ESP MO (Master Open)
2025 EMUC Lund roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Carles Foguet | 8 | 0 | 3 | 3 |
1 | Ray Santoyo | 8 | 9 | 2 | 11 |
3 | Antonio David Bermúdez Yébenes | 5 | 0 | 10 | 10 |
9 | Monish Bahirwani Bahirwani | 8 | 3 | 1 | 4 |
11 | Blake Noyes | 8 | 11 | 6 | 17 |
13 | Pablo Hernández Rodríguez | 8 | 2 | 1 | 3 |
15 | Álvaro Coves | 8 | 0 | 2 | 2 |
17 | Marcel Rubió Juncosa (Duluoz) | 8 | 0 | 2 | 2 |
21 | Juan Victor González Garcia | 8 | 0 | 1 | 1 |
22 | Adrian Díaz | 8 | 1 | 1 | 2 |
23 | Jose Manuel Ruiz Gutiérrez | 8 | 1 | 5 | 6 |
24 | Javier Cortijo López | 8 | 3 | 0 | 3 |
31 | Pablo García Irureta-Goyena | 8 | 8 | 10 | 18 |
33 | isaac cuervas sagué | 8 | 6 | 3 | 9 |
42 | Jorge Pérez Olmos | 8 | 1 | 7 | 8 |
43 | Juan Troyano | 8 | 18 | 5 | 23 |
47 | Igor Jimenez Palacio | 8 | 0 | 0 | 0 |
71 | Juan Martínez Pellicer | 8 | 1 | 13 | 14 |
81 | Diego Lorenzo | 7 | 9 | 19 | 28 |
91 | Pablo Dorta | 8 | 27 | 11 | 38 |
99 | Ricardo Márquez Ravelo | 7 | 4 | 2 | 6 |
2025 EMUC Lund:
Division: Master Open
NOR MO | 4 | - | 15 | ESP MO | Game play | ||
ESP MO | 15 | - | 8 | BEL MO | Game play | ||
ESP MO | 11 | - | 15 | FIN MO | Game play | ||
GBR MO | 15 | - | 10 | ESP MO | Game play | ||
GER MO | 15 | - | 12 | ESP MO | Game play | ||
ESP MO | 15 | - | 12 | LAT MO | Game play | ||
IRL MO | 15 | - | 11 | ESP MO | Game play | ||
BEL MO | 12 | - | 15 | ESP MO | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | NOR MO | 2 | 2 | 2 | 3 | 3 | 12 | BEL MO | 2 | 1 | 3 | 2 | 2 | 10 | FIN MO | 2 | 2 | 3 | 3 | 2 | 12 | GBR MO | 2 | 2 | 3 | 2 | 2 | 11 | GER MO | 1 | 2 | 2 | 2 | 3 | 10 | LAT MO | 2 | 2 | 3 | 2 | 3 | 12 | IRL MO | 2 | 2 | 2 | 3 | 3 | 12 | BEL MO | 2 | 2 | 2 | 2 | 3 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | NOR MO | 2 | 2 | 2 | 3 | 2 | 11 | BEL MO | 2 | 2 | 2 | 2 | 2 | 10 | FIN MO | 2 | 2 | 3 | 2 | 2 | 11 | GBR MO | 2 | 2 | 3 | 2 | 2 | 11 | GER MO | 2 | 2 | 2 | 2 | 1 | 9 | LAT MO | 2 | 2 | 2 | 2 | 3 | 11 | IRL MO | 2 | 2 | 2 | 2 | 3 | 11 | BEL MO | 2 | 2 | 2 | 3 | 2 | 11 |
---|