GER MO (Master Open)
2025 EMUC Lund roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Alessio Meloni | 8 | 4 | 13 | 17 |
0 | Andreas Rosin | 0 | 0 | 0 | 0 |
3 | Andres Prado | 8 | 14 | 8 | 22 |
5 | Efrain Garcia | 8 | 0 | 5 | 5 |
8 | Julius Wierichs | 8 | 7 | 3 | 10 |
10 | Lorenz Grimm | 8 | 4 | 2 | 6 |
11 | Lennart Vollmer | 8 | 14 | 5 | 19 |
12 | Arne Reusch | 5 | 6 | 1 | 7 |
13 | Robin Zell | 8 | 7 | 17 | 24 |
14 | Christoph Zimmermann | 8 | 2 | 2 | 4 |
17 | Maximilian Bauer | 8 | 4 | 7 | 11 |
21 | Christian Lenz | 6 | 2 | 1 | 3 |
23 | Matthias Baumeister | 8 | 3 | 1 | 4 |
24 | Martin Gottschalk | 8 | 5 | 5 | 10 |
25 | Jan Willems | 8 | 5 | 5 | 10 |
49 | Florian Grüter | 8 | 6 | 0 | 6 |
50 | Kim Gietzen | 8 | 3 | 8 | 11 |
55 | Benjamin Schwanke | 8 | 1 | 5 | 6 |
66 | Max Klüwer | 8 | 0 | 5 | 5 |
74 | Tim Fügmann | 8 | 6 | 2 | 8 |
75 | Kenichiro Marquardt | 8 | 7 | 6 | 13 |
91 | Tobias Hegemann | 8 | 5 | 4 | 9 |
92 | Duc Anh Tran | 8 | 2 | 2 | 4 |
2025 EMUC Lund:
Division: Master Open
GER MO | 10 | - | 15 | GBR MO | Game play | ||
GER MO | 15 | - | 1 | NOR MO | Game play | ||
BEL MO | 2 | - | 15 | GER MO | Game play | ||
FIN MO | 13 | - | 15 | GER MO | Game play | ||
GER MO | 15 | - | 12 | ESP MO | Game play | ||
GER MO | 15 | - | 12 | IRL MO | Game play | ||
FRA MO | 15 | - | 11 | GER MO | Game play | ||
FIN MO | 15 | - | 11 | GER MO | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GBR MO | 2 | 2 | 2 | 2 | 3 | 11 | NOR MO | 2 | 3 | 2 | 4 | 2 | 13 | BEL MO | 2 | 3 | 2 | 2 | 2 | 11 | FIN MO | 1 | 2 | 2 | 3 | 2 | 10 | ESP MO | 2 | 2 | 2 | 2 | 1 | 9 | IRL MO | 2 | 2 | 3 | 3 | 3 | 13 | FRA MO | 2 | 2 | 3 | 2 | 3 | 12 | FIN MO | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GBR MO | 2 | 2 | 3 | 3 | 2 | 12 | NOR MO | 2 | 2 | 2 | 4 | 3 | 13 | BEL MO | 2 | 2 | 2 | 2 | 3 | 11 | FIN MO | 2 | 2 | 3 | 2 | 2 | 11 | ESP MO | 1 | 2 | 2 | 2 | 3 | 10 | IRL MO | 2 | 2 | 3 | 3 | 3 | 13 | FRA MO | 1 | 2 | 3 | 2 | 3 | 11 | FIN MO | 2 | 2 | 2 | 3 | 3 | 12 |
---|