BEL MO (Master Open)
2025 EMUC Lund roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | David Hanotte | 8 | 2 | 4 | 6 |
3 | Duncan Tarrant | 8 | 5 | 0 | 5 |
4 | Arnaud Massart | 8 | 2 | 5 | 7 |
5 | Yorick Coomans | 8 | 1 | 1 | 2 |
7 | Wouter Pinxten | 8 | 6 | 0 | 6 |
8 | Julien Sohier | 8 | 0 | 0 | 0 |
9 | Inti Renard | 8 | 2 | 3 | 5 |
10 | Pierre Bihin | 8 | 0 | 4 | 4 |
15 | Damien Emmerechts | 8 | 0 | 4 | 4 |
16 | Olivier Hancisse | 7 | 2 | 0 | 2 |
20 | Quentin Watelet | 8 | 1 | 3 | 4 |
21 | Charles Hanus | 8 | 3 | 1 | 4 |
22 | Edouard Gatineau | 8 | 15 | 1 | 16 |
25 | Fery Vanhemelryck | 8 | 8 | 0 | 8 |
30 | Phuong Pham | 8 | 0 | 1 | 1 |
42 | Samuel Vanhorle | 8 | 2 | 5 | 7 |
48 | Alexandre Detiffe | 8 | 1 | 2 | 3 |
51 | Hugues Godefroid | 8 | 3 | 15 | 18 |
63 | Paul Lacko | 8 | 4 | 17 | 21 |
72 | Matthieu Damuseau | 8 | 2 | 3 | 5 |
74 | Yann Guinaudeau | 8 | 4 | 5 | 9 |
88 | Pierre-Emmanuel Mudioko | 8 | 2 | 1 | 3 |
96 | Junior Thirifays | 7 | 10 | 1 | 11 |
2025 EMUC Lund:
Division: Master Open
BEL MO | 7 | - | 15 | FIN MO | Game play | ||
ESP MO | 15 | - | 8 | BEL MO | Game play | ||
BEL MO | 2 | - | 15 | GER MO | Game play | ||
NOR MO | 7 | - | 15 | BEL MO | Game play | ||
GBR MO | 15 | - | 6 | BEL MO | Game play | ||
BEL MO | 15 | - | 11 | CZE MO | Game play | ||
POL MO | 15 | - | 12 | BEL MO | Game play | ||
BEL MO | 12 | - | 15 | ESP MO | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | FIN MO | 2 | 3 | 2 | 2 | 2 | 11 | ESP MO | 2 | 2 | 2 | 2 | 2 | 10 | GER MO | 2 | 2 | 2 | 2 | 3 | 11 | NOR MO | 2 | 2 | 2 | 3 | 2 | 11 | GBR MO | 2 | 2 | 2 | 2 | 2 | 10 | CZE MO | 2 | 2 | 2 | 3 | 3 | 12 | POL MO | 2 | 2 | 2 | 3 | 3 | 12 | ESP MO | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | FIN MO | 2 | 3 | 2 | 3 | 2 | 12 | ESP MO | 2 | 1 | 3 | 2 | 2 | 10 | GER MO | 2 | 3 | 2 | 2 | 2 | 11 | NOR MO | 2 | 2 | 2 | 3 | 3 | 12 | GBR MO | 2 | 2 | 2 | 2 | 2 | 10 | CZE MO | 2 | 2 | 2 | 2 | 3 | 11 | POL MO | 2 | 2 | 2 | 2 | 3 | 11 | ESP MO | 2 | 2 | 2 | 2 | 3 | 11 |
---|