Master Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 40 | 38 | 2 | |
3 | 3 | 1 | 2 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 30 | 43 | -13 |
Continues to: | Power Pool C | Power Pool D |
Games
FIN MW | 9 | - | 15 | FRA MW | Game play | ||
BEL MW | 10 | - | 14 | GER MW | Game play | ||
FRA MW | 15 | - | 12 | GER MW | Game play | ||
FIN MW | 15 | - | 9 | BEL MW | Game play | ||
FRA MW | 14 | - | 11 | BEL MW | Game play | ||
GER MW | 14 | - | 13 | FIN MW | Game play |
Master Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 28 | 17 | |
2 | 3 | 2 | 1 | 42 | 30 | 12 | |
3 | 3 | 1 | 2 | 33 | 40 | -7 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
Continues to: | Power Pool C | Power Pool D |
Games
SUI MW | 5 | - | 15 | ITA MW | Game play | ||
CZE MW | 8 | - | 15 | GBR MW | Game play | ||
GBR MW | 15 | - | 12 | ITA MW | Game play | ||
CZE MW | 15 | - | 10 | SUI MW | Game play | ||
ITA MW | 15 | - | 10 | CZE MW | Game play | ||
GBR MW | 15 | - | 8 | SUI MW | Game play |
Master Women, Power Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 33 | 11 | |
2 | 3 | 2 | 1 | 41 | 37 | 4 | |
3 | 3 | 1 | 2 | 36 | 40 | -4 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Continues to: | Bracket 1-4 | Pre-Semi |
Games
FRA MW | 15 | - | 12 | GER MW | Game play | ||
GBR MW | 15 | - | 12 | ITA MW | Game play | ||
GBR MW | 14 | - | 10 | FRA MW | Game play | ||
ITA MW | 15 | - | 11 | GER MW | Game play | ||
FRA MW | 11 | - | 14 | ITA MW | Game play | ||
GER MW | 11 | - | 15 | GBR MW | Game play |
Master Women, Power Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 33 | 8 | |
2 | 3 | 2 | 1 | 42 | 36 | 6 | |
3 | 3 | 2 | 1 | 39 | 35 | 4 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | Pre-Semi | Bracket 5-8 |
Games
FIN MW | 15 | - | 9 | BEL MW | Game play | ||
CZE MW | 15 | - | 10 | SUI MW | Game play | ||
SUI MW | 8 | - | 15 | BEL MW | Game play | ||
CZE MW | 15 | - | 11 | FIN MW | Game play | ||
FIN MW | 15 | - | 9 | SUI MW | Game play | ||
BEL MW | 15 | - | 12 | CZE MW | Game play |
Master Women, Pre-Semi
FRA MW | - | CZE MW | 13 | - | 12 | Game play | ||||
GER MW | - | FIN MW | 14 | - | 15 | Game play |
Winners continues in: | Bracket 1-4 |
Losers continues in: | Bracket 5-8 |
Master Women, Bracket 1-4
Semifinals | Finals | Placement |
![]() | ||
15-11 | ![]() | |
![]() | ||
15-5 | Gold ![]() |
|
![]() | ||
14-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
9-13 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Master Women, Bracket 5-8
Semifinals | Finals | Placement |
![]() | ||
15-8 | ![]() | |
![]() | ||
15-11 | 5th ![]() |
|
![]() | ||
11-15 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
12-14 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Meissl Katharina | BEL MW | 7 | 37 | 5.29 | 0 | 0.00 | 37 | 5.29 |
Maija Leino | FIN MW | 8 | 17 | 2.12 | 19 | 2.38 | 36 | 4.50 |
Justine Bru | FRA MW | 8 | 32 | 4.00 | 3 | 0.38 | 35 | 4.38 |
Marchand Shauni | BEL MW | 7 | 3 | 0.43 | 23 | 3.29 | 26 | 3.71 |
Mariia Martus | FIN MW | 6 | 13 | 2.17 | 9 | 1.50 | 22 | 3.67 |
Reybroeck Eva | BEL MW | 7 | 10 | 1.43 | 15 | 2.14 | 25 | 3.57 |
Malina Wiebe | FRA MW | 7 | 7 | 1.00 | 17 | 2.43 | 24 | 3.43 |
Arianna Pagliarani | ITA MW | 7 | 20 | 2.86 | 4 | 0.57 | 24 | 3.43 |
Yannicka Kappelmann | GER MW | 8 | 10 | 1.25 | 15 | 1.88 | 25 | 3.12 |
Aline Mondiot | FRA MW | 8 | 21 | 2.62 | 3 | 0.38 | 24 | 3.00 |