Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Placement Games | Crossover |
Games
Spain | - | Great Britain | |||||
FRANCE | - | Germany | |||||
Belgium | - | Spain | |||||
Germany | - | Great Britain | |||||
Belgium | - | FRANCE | |||||
Germany | - | Belgium | |||||
Great Britain | - | Belgium | |||||
FRANCE | - | Spain | |||||
Great Britain | - | FRANCE | |||||
Spain | - | Germany |
Grand Master Open, Crossover
Pool A 2 | - | Pool A 3 | ? | - | ? | |||||
Pool A 4 | - | Pool A 5 | ? | - | ? |
Winners continues in: | Placement Games | |
Losers continues in: | Placement Games |
Grand Master Open, Placement Games
Pool A 1 | - | Winner A2vA3 | ? | - | ? | |||||
Loser A2vA3 | - | Winner A4vA5 | ? | - | ? |
Winners continues in: | |
Losers continues in: |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|