Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 87 | 56 | 31 | |
2 | 6 | 5 | 1 | 83 | 52 | 31 | |
3 | 6 | 4 | 2 | 74 | 68 | 6 | |
4 | 6 | 4 | 2 | 83 | 75 | 8 | |
5 | 6 | 2 | 4 | 70 | 79 | -9 | |
6 | 6 | 1 | 5 | 50 | 88 | -38 | |
7 | 6 | 0 | 6 | 61 | 90 | -29 |
Continues to: | Bracket 1-4 | Lower Pool |
Games
POL MX | 5 | - | 15 | SWE MX | Game play | ||
BEL MX | 13 | - | 15 | GER MX | Game play | ||
NED MX | 15 | - | 13 | POL MX | Game play | ||
AUT MX | 7 | - | 15 | SWE MX | Game play | ||
SWE MX | 15 | - | 6 | NED MX | Game play | ||
GBR MX | 15 | - | 8 | AUT MX | Game play | ||
BEL MX | 15 | - | 8 | POL MX | Game play | ||
GER MX | 13 | - | 14 | GBR MX | Game play | ||
BEL MX | 15 | - | 3 | AUT MX | Game play | ||
POL MX | 14 | - | 15 | GER MX | Game play | ||
SWE MX | 8 | - | 15 | BEL MX | Game play | ||
NED MX | 10 | - | 11 | GBR MX | Game play | ||
AUT MX | 10 | - | 15 | NED MX | Game play | ||
GER MX | 10 | - | 15 | SWE MX | Game play | ||
GBR MX | 10 | - | 14 | BEL MX | Game play | ||
GER MX | 15 | - | 12 | NED MX | Game play | ||
SWE MX | 15 | - | 9 | GBR MX | Game play | ||
POL MX | 13 | - | 15 | AUT MX | Game play | ||
NED MX | 12 | - | 15 | BEL MX | Game play | ||
GBR MX | 15 | - | 8 | POL MX | Game play | ||
AUT MX | 7 | - | 15 | GER MX | Game play |
Master Mixed, Bracket 1-4
Semifinals | Finals | Placement |
![]() | ||
15-13 | ![]() | |
![]() | ||
14-11 | Gold ![]() |
|
![]() | ||
15-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
15-11 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Master Mixed, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 28 | 27 | 1 | |
2 | 2 | 1 | 1 | 28 | 28 | 0 | |
3 | 2 | 1 | 1 | 27 | 28 | -1 |
Games
POL MX | 15 | - | 13 | NED MX | Game play | ||
AUT MX | 15 | - | 13 | POL MX | Game play | ||
NED MX | 15 | - | 12 | AUT MX | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bobby Clements | BEL MX | 8 | 33 | 4.12 | 13 | 1.62 | 46 | 5.75 |
Leopold Kratky | AUT MX | 6 | 10 | 1.67 | 21 | 3.50 | 31 | 5.17 |
Monika Zaczkowska | POL MX | 8 | 22 | 2.75 | 15 | 1.88 | 37 | 4.62 |
Joji Nagaoka | NED MX | 8 | 18 | 2.25 | 13 | 1.62 | 31 | 3.88 |
Adrian Ernst | AUT MX | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
Johan Byrén | SWE MX | 8 | 26 | 3.25 | 3 | 0.38 | 29 | 3.62 |
Maja Lindroth | SWE MX | 8 | 2 | 0.25 | 24 | 3.00 | 26 | 3.25 |
Sarah Eklund | SWE MX | 8 | 15 | 1.88 | 11 | 1.38 | 26 | 3.25 |
Marius Hutcheson | GBR MX | 8 | 22 | 2.75 | 3 | 0.38 | 25 | 3.12 |
Johan Leandersson | SWE MX | 8 | 3 | 0.38 | 21 | 2.62 | 24 | 3.00 |