Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 |
Games
Belgium | - | Finland | |||||
Norway | - | Spain | |||||
Germany | - | Great Britain | |||||
Finland | - | Great Britain | |||||
Spain | - | Belgium | |||||
Germany | - | Norway | |||||
Great Britain | - | Norway | |||||
Belgium | - | Germany | |||||
Spain | - | Finland | |||||
Great Britain | - | Spain | |||||
Norway | - | Belgium | |||||
Finland | - | Germany | |||||
Great Britain | - | Belgium | |||||
Germany | - | Spain | |||||
Finland | - | Norway |
Master Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 |
Games
Czechia | - | FRANCE | |||||
Italy | - | Ireland | |||||
Latvia | - | Poland | |||||
Ireland | - | FRANCE | |||||
Poland | - | Italy | |||||
Czechia | - | Latvia | |||||
FRANCE | - | Latvia | |||||
Italy | - | Czechia | |||||
Poland | - | Ireland | |||||
FRANCE | - | Poland | |||||
Latvia | - | Italy | |||||
Ireland | - | Czechia | |||||
FRANCE | - | Italy | |||||
Czechia | - | Poland | |||||
Ireland | - | Latvia |
Master Open, Crossover
Pool A 2 | - | Pool B 3 | ? | - | ? | |||||
Pool A 3 | - | Pool B 2 | ? | - | ? | |||||
Pool A 4 | - | Pool B 5 | ? | - | ? | |||||
Pool A 5 | - | Pool B 4 | ? | - | ? |
Winners continues in: | Bracket 1-4 | Bracket 5-8 |
Losers continues in: | Bracket 5-8 | Bracket 9-12 |
Master Open, Bracket 1-4
Semifinals | Finals | Placement |
Pool A 1 | ||
Game 1 | SF Winner 1 | |
Winner A3vB2 | ||
Game 1 | Gold | |
Pool B 1 | ||
Game 2 | SF Winner 2 | |
Winner A2vB3 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
Master Open, Bracket 5-8
Semifinals | Finals | Placement |
Loser A3vB2 | ||
Game 1 | SF Winner 1 | |
Winner A5vB4 | ||
Game 1 | 5th | |
Loser A2vB3 | ||
Game 2 | SF Winner 2 | |
Winner A4vB5 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
Master Open, Bracket 9-12
Semifinals | Finals | Placement |
Pool A 6 | ||
Game 1 | SF Winner 1 | |
Loser A4vB5 | ||
Game 1 | 9th | |
Pool B 6 | ||
Game 2 | SF Winner 2 | |
Loser A5vB4 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||