Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 40 | 35 | |
2 | 5 | 4 | 1 | 70 | 43 | 27 | |
3 | 5 | 3 | 2 | 70 | 51 | 19 | |
4 | 5 | 2 | 3 | 63 | 57 | 6 | |
5 | 5 | 1 | 4 | 38 | 67 | -29 | |
6 | 5 | 0 | 5 | 17 | 75 | -58 |
Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 |
Games
BEL MO | 7 | - | 15 | FIN MO | Game play | ||
NOR MO | 4 | - | 15 | ESP MO | Game play | ||
GER MO | 10 | - | 15 | GBR MO | Game play | ||
FIN MO | 12 | - | 15 | GBR MO | Game play | ||
ESP MO | 15 | - | 8 | BEL MO | Game play | ||
GER MO | 15 | - | 1 | NOR MO | Game play | ||
GBR MO | 15 | - | 2 | NOR MO | Game play | ||
BEL MO | 2 | - | 15 | GER MO | Game play | ||
ESP MO | 11 | - | 15 | FIN MO | Game play | ||
FIN MO | 13 | - | 15 | GER MO | Game play | ||
GBR MO | 15 | - | 10 | ESP MO | Game play | ||
NOR MO | 7 | - | 15 | BEL MO | Game play | ||
GBR MO | 15 | - | 6 | BEL MO | Game play | ||
GER MO | 15 | - | 12 | ESP MO | Game play | ||
FIN MO | 15 | - | 3 | NOR MO | Game play |
Master Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 73 | 47 | 26 | |
2 | 5 | 4 | 1 | 67 | 55 | 12 | |
3 | 5 | 3 | 2 | 67 | 56 | 11 | |
4 | 5 | 2 | 3 | 55 | 69 | -14 | |
5 | 5 | 1 | 4 | 55 | 71 | -16 | |
6 | 5 | 0 | 5 | 54 | 73 | -19 |
Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 |
Games
LAT MO | 7 | - | 15 | POL MO | Game play | ||
CZE MO | 9 | - | 15 | FRA MO | Game play | ||
ITA MO | 11 | - | 14 | IRL MO | Game play | ||
IRL MO | 12 | - | 13 | FRA MO | Game play | ||
POL MO | 14 | - | 13 | ITA MO | Game play | ||
CZE MO | 15 | - | 12 | LAT MO | Game play | ||
FRA MO | 15 | - | 10 | LAT MO | Game play | ||
ITA MO | 13 | - | 15 | CZE MO | Game play | ||
POL MO | 14 | - | 11 | IRL MO | Game play | ||
IRL MO | 15 | - | 7 | CZE MO | Game play | ||
FRA MO | 15 | - | 10 | POL MO | Game play | ||
LAT MO | 15 | - | 11 | ITA MO | Game play | ||
FRA MO | 15 | - | 6 | ITA MO | Game play | ||
CZE MO | 9 | - | 14 | POL MO | Game play | ||
IRL MO | 15 | - | 11 | LAT MO | Game play |
Master Open, Crossover
GER MO | - | IRL MO | 15 | - | 12 | Game play | ||||
FIN MO | - | POL MO | 15 | - | 13 | Game play | ||||
ESP MO | - | LAT MO | 15 | - | 12 | Game play | ||||
BEL MO | - | CZE MO | 15 | - | 11 | Game play |
Winners continues in: | Bracket 1-4 | Bracket 5-8 |
Losers continues in: | Bracket 5-8 | Bracket 9-12 |
Master Open, Bracket 1-4
Semifinals | Finals | Placement |
![]() | ||
15-9 | ![]() | |
![]() | ||
15-8 | Gold ![]() |
|
![]() | ||
15-11 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
15-11 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Master Open, Bracket 5-8
Semifinals | Finals | Placement |
![]() | ||
15-12 | ![]() | |
![]() | ||
15-14 | 5th ![]() |
|
![]() | ||
15-11 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
12-15 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Master Open, Bracket 9-12
Semifinals | Finals | Placement |
![]() | ||
3-15 | ![]() | |
![]() | ||
15-14 | 9th ![]() |
|
![]() | ||
15-14 | ![]() | |
![]() | ||
10th ![]() |
||
![]() | ||
5-15 | 11th ![]() |
|
![]() | ||
12th ![]() |
||