Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 39 | 30 | 9 | |
3 | 3 | 1 | 2 | 23 | 41 | -18 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | PPool C | PPool D |
Games
Czech Republic Masters Open | 5 | - | 15 | Italy Masters Open | Game play | ||
Spain Masters Open | 6 | - | 15 | Great Britain Masters Open | Game play | ||
Spain Masters Open | 11 | - | 15 | Czech Republic Masters Open | Game play | ||
Great Britain Masters Open | 15 | - | 9 | Italy Masters Open | Game play | ||
Great Britain Masters Open | 15 | - | 3 | Czech Republic Masters Open | Game play | ||
Italy Masters Open | 15 | - | 10 | Spain Masters Open | Game play |
Masters Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 39 | 38 | 1 | |
3 | 3 | 1 | 2 | 34 | 44 | -10 | |
4 | 3 | 0 | 3 | 39 | 45 | -6 |
Continues to: | PPool C | PPool D |
Games
Poland Masters Open | 14 | - | 15 | Belgium Masters Open | Game play | ||
Germany Masters Open | 8 | - | 15 | France Masters Open | Game play | ||
Germany Masters Open | 15 | - | 14 | Poland Masters Open | Game play | ||
France Masters Open | 13 | - | 9 | Belgium Masters Open | Game play | ||
Belgium Masters Open | 15 | - | 11 | Germany Masters Open | Game play | ||
France Masters Open | 15 | - | 11 | Poland Masters Open | Game play |
Masters Open, PPool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 24 | 18 | |
2 | 3 | 2 | 1 | 38 | 34 | 4 | |
3 | 3 | 1 | 2 | 28 | 38 | -10 | |
4 | 3 | 0 | 3 | 32 | 44 | -12 |
Continues to: | Bracket 1-4 | Crossover |
Games
France Masters Open | 13 | - | 9 | Belgium Masters Open | Game play | ||
Great Britain Masters Open | 15 | - | 9 | Italy Masters Open | Game play | ||
France Masters Open | 11 | - | 12 | Great Britain Masters Open | Game play | ||
Belgium Masters Open | 15 | - | 10 | Italy Masters Open | Game play | ||
Great Britain Masters Open | 15 | - | 4 | Belgium Masters Open | Game play | ||
Italy Masters Open | 13 | - | 14 | France Masters Open | Game play |
Masters Open, PPool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 44 | 33 | 11 | |
3 | 3 | 1 | 2 | 37 | 41 | -4 | |
4 | 3 | 0 | 3 | 30 | 45 | -15 |
Continues to: | Crossover | Bracket 5-8 |
Games
Spain Masters Open | 11 | - | 15 | Czech Republic Masters Open | Game play | ||
Germany Masters Open | 15 | - | 14 | Poland Masters Open | Game play | ||
Poland Masters Open | 15 | - | 8 | Spain Masters Open | Game play | ||
Germany Masters Open | 15 | - | 12 | Czech Republic Masters Open | Game play | ||
Czech Republic Masters Open | 10 | - | 15 | Poland Masters Open | Game play | ||
Spain Masters Open | 11 | - | 15 | Germany Masters Open | Game play |
Masters Open, Crossover
Game 1 | Belgium Masters Open | - | Poland Masters Open | 15 | - | 12 | Game play | |||
Game 2 | Italy Masters Open | - | Germany Masters Open | 13 | - | 11 | Game play |
Winners continues in: | Bracket 1-4 |
Losers continues in: | Bracket 5-8 |
Masters Open, Bracket 1-4
Semifinals | Finals | Placement |
Great Britain Masters Open | ||
15-9 | Great Britain Masters Open | |
Italy Masters Open | ||
15-11 | Gold Great Britain Masters Open | |
France Masters Open | ||
15-9 | France Masters Open | |
Belgium Masters Open | ||
Silver France Masters Open | ||
Italy Masters Open | ||
15-9 | Bronze Italy Masters Open | |
Belgium Masters Open | ||
4th Belgium Masters Open | ||
Masters Open, Bracket 5-8
Semifinals | Finals | Placement |
Germany Masters Open | ||
15-11 | Germany Masters Open | |
Spain Masters Open | ||
15-8 | 5th Germany Masters Open | |
Poland Masters Open | ||
11-13 | Czech Republic Masters Open | |
Czech Republic Masters Open | ||
6th Czech Republic Masters Open | ||
Spain Masters Open | ||
13-14 | 7th Poland Masters Open | |
Poland Masters Open | ||
8th Spain Masters Open | ||