Great Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 33 | 7 | |
2 | 3 | 2 | 1 | 37 | 29 | 8 | |
3 | 3 | 2 | 1 | 38 | 32 | 6 | |
4 | 3 | 0 | 3 | 24 | 45 | -21 |
Continues to: | Bracket 1-4 |
Games
GER GGMO | 15 | - | 6 | ITA GGMO | Game play | ||
SWE GGMO | 15 | - | 10 | FRA GGMO | Game play | ||
ITA GGMO | 11 | - | 15 | FRA GGMO | Game play | ||
GER GGMO | 15 | - | 8 | SWE GGMO | Game play | ||
FRA GGMO | 15 | - | 7 | GER GGMO | Game play | ||
ITA GGMO | 7 | - | 15 | SWE GGMO | Game play |
Great Grand Master Open, Bracket 1-4
Semifinals | Finals | Placement |
![]() | ||
15-10 | ![]() | |
![]() | ||
12-13 | Gold ![]() |
|
![]() | ||
14-15 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
10-15 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||