Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 87 | 56 | 31 | |
2 | 6 | 5 | 1 | 83 | 52 | 31 | |
3 | 6 | 4 | 2 | 74 | 68 | 6 | |
4 | 6 | 4 | 2 | 83 | 75 | 8 | |
5 | 6 | 2 | 4 | 70 | 79 | -9 | |
6 | 6 | 1 | 5 | 50 | 88 | -38 | |
7 | 6 | 0 | 6 | 61 | 90 | -29 |
Continues to: | Bracket 1-4 | Lower Pool |
Games
POL MX | 5 | - | 15 | SWE MX | Game play | ||
BEL MX | 13 | - | 15 | GER MX | Game play | ||
NED MX | 15 | - | 13 | POL MX | Game play | ||
AUT MX | 7 | - | 15 | SWE MX | Game play | ||
SWE MX | 15 | - | 6 | NED MX | Game play | ||
GBR MX | 15 | - | 8 | AUT MX | Game play | ||
BEL MX | 15 | - | 8 | POL MX | Game play | ||
GER MX | 13 | - | 14 | GBR MX | Game play | ||
BEL MX | 15 | - | 3 | AUT MX | Game play | ||
POL MX | 14 | - | 15 | GER MX | Game play | ||
SWE MX | 8 | - | 15 | BEL MX | Game play | ||
NED MX | 10 | - | 11 | GBR MX | Game play | ||
AUT MX | 10 | - | 15 | NED MX | Game play | ||
GER MX | 10 | - | 15 | SWE MX | Game play | ||
GBR MX | 10 | - | 14 | BEL MX | Game play | ||
GER MX | 15 | - | 12 | NED MX | Game play | ||
SWE MX | 15 | - | 9 | GBR MX | Game play | ||
POL MX | 13 | - | 15 | AUT MX | Game play | ||
NED MX | 12 | - | 15 | BEL MX | Game play | ||
GBR MX | 15 | - | 8 | POL MX | Game play | ||
AUT MX | 7 | - | 15 | GER MX | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bobby Clements | BEL MX | 6 | 26 | 4.33 | 8 | 1.33 | 34 | 5.67 |
Monika Zaczkowska | POL MX | 6 | 15 | 2.50 | 13 | 2.17 | 28 | 4.67 |
Adrien André | BEL MX | 6 | 8 | 1.33 | 13 | 2.17 | 21 | 3.50 |
Joji Nagaoka | NED MX | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
Leopold Kratky | AUT MX | 4 | 5 | 1.25 | 14 | 3.50 | 19 | 4.75 |