Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-4 | Lower Pool |
Games
Poland | - | Sweden | |||||
Belgium | - | Germany | |||||
Netherlands | - | Poland | |||||
Austria | - | Sweden | |||||
Great Britain | - | Austria | |||||
Belgium | - | Poland | |||||
Sweden | - | Netherlands | |||||
Germany | - | Great Britain | |||||
Belgium | - | Austria | |||||
Poland | - | Germany | |||||
Netherlands | - | Great Britain | |||||
Sweden | - | Belgium | |||||
Austria | - | Netherlands | |||||
Germany | - | Sweden | |||||
Great Britain | - | Belgium | |||||
Poland | - | Austria | |||||
Sweden | - | Great Britain | |||||
Germany | - | Netherlands | |||||
Netherlands | - | Belgium | |||||
Great Britain | - | Poland | |||||
Austria | - | Germany |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|