Thursday
Thu 17.7.2025
Master Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:40 | Field Stadium | LAT MO | 7 | - | 15 | POL MO | Game play | ||||
10:40 | Field 3 | CZE MO | 9 | - | 15 | FRA MO | Game play | ||||
10:40 | Field 4 | ITA MO | 11 | - | 14 | IRL MO | Game play | ||||
17:20 | Field 3 | IRL MO | 12 | - | 13 | FRA MO | Game play | ||||
17:20 | Field 5 | POL MO | 14 | - | 13 | ITA MO | Game play | ||||
17:20 | Field 6 | CZE MO | 15 | - | 12 | LAT MO | Game play |
Friday
Fri 18.7.2025
Master Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:40 | Field 1 | FRA MO | 15 | - | 10 | LAT MO | Game play | ||||
10:40 | Field 2 | ITA MO | 13 | - | 15 | CZE MO | Game play | ||||
10:40 | Field 3 | POL MO | 14 | - | 11 | IRL MO | Game play | ||||
14:00 | Field Stadium | IRL MO | 15 | - | 7 | CZE MO | Game play | ||||
14:00 | Field 5 | FRA MO | 15 | - | 10 | POL MO | Game play | ||||
14:00 | Field 6 | LAT MO | 15 | - | 11 | ITA MO | Game play | ||||
17:20 | Field 1 | FRA MO | 15 | - | 6 | ITA MO | Game play | ||||
17:20 | Field 2 | CZE MO | 9 | - | 14 | POL MO | Game play | ||||
17:20 | Field 3 | IRL MO | 15 | - | 11 | LAT MO | Game play |
Timezone: Europe/Stockholm. Local time: 30.7.2025 00:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version