Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 |
Games
Belgium | - | Finland | |||||
Norway | - | Spain | |||||
Germany | - | Great Britain | |||||
Finland | - | Great Britain | |||||
Spain | - | Belgium | |||||
Germany | - | Norway | |||||
Great Britain | - | Norway | |||||
Belgium | - | Germany | |||||
Spain | - | Finland | |||||
Great Britain | - | Spain | |||||
Norway | - | Belgium | |||||
Finland | - | Germany | |||||
Great Britain | - | Belgium | |||||
Germany | - | Spain | |||||
Finland | - | Norway |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|