Master Women, Power Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 33 | 8 | |
2 | 3 | 2 | 1 | 42 | 36 | 6 | |
3 | 3 | 2 | 1 | 39 | 35 | 4 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | Pre-Semi | Bracket 5-8 |
Games
FIN MW | 15 | - | 9 | BEL MW | Game play | ||
CZE MW | 15 | - | 10 | SUI MW | Game play | ||
SUI MW | 8 | - | 15 | BEL MW | Game play | ||
CZE MW | 15 | - | 11 | FIN MW | Game play | ||
FIN MW | 15 | - | 9 | SUI MW | Game play | ||
BEL MW | 15 | - | 12 | CZE MW | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Reybroeck Eva | BEL MW | 3 | 7 | 2.33 | 11 | 3.67 | 18 | 6.00 |
Meissl Katharina | BEL MW | 3 | 18 | 6.00 | 0 | 0.00 | 18 | 6.00 |
Maija Leino | FIN MW | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
Tereza Čermáková | CZE MW | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Marchand Shauni | BEL MW | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |