Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Placement Games | Crossover |
Games
Spain | - | Great Britain | |||||
FRANCE | - | Germany | |||||
Belgium | - | Spain | |||||
Germany | - | Great Britain | |||||
Belgium | - | FRANCE | |||||
Germany | - | Belgium | |||||
Great Britain | - | Belgium | |||||
FRANCE | - | Spain | |||||
Great Britain | - | FRANCE | |||||
Spain | - | Germany |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|