Great Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 33 | 7 | |
2 | 3 | 2 | 1 | 37 | 29 | 8 | |
3 | 3 | 2 | 1 | 38 | 32 | 6 | |
4 | 3 | 0 | 3 | 24 | 45 | -21 |
Continues to: | Bracket 1-4 |
Games
GER GGMO | 15 | - | 6 | ITA GGMO | Game play | ||
SWE GGMO | 15 | - | 10 | FRA GGMO | Game play | ||
ITA GGMO | 11 | - | 15 | FRA GGMO | Game play | ||
GER GGMO | 15 | - | 8 | SWE GGMO | Game play | ||
FRA GGMO | 15 | - | 7 | GER GGMO | Game play | ||
ITA GGMO | 7 | - | 15 | SWE GGMO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Stefan Angergård | SWE GGMO | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
Jonas Fors | SWE GGMO | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Jacques COCHET | FRA GGMO | 3 | 0 | 0.00 | 11 | 3.67 | 11 | 3.67 |
Niklas Persson | SWE GGMO | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Simone Zoffoli | ITA GGMO | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |