Wednesday Thursday Friday Saturday All
Fri 18.7.2025
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:40 | Field Stadium | POL MX | 14 | - | 15 | GER MX | Game play | ||||
10:40 | Field 5 | SWE MX | 8 | - | 15 | BEL MX | Game play | ||||
10:40 | Field 6 | NED MX | 10 | - | 11 | GBR MX | Game play | ||||
14:00 | Field 1 | AUT MX | 10 | - | 15 | NED MX | Game play | ||||
14:00 | Field 2 | GER MX | 10 | - | 15 | SWE MX | Game play | ||||
14:00 | Field 3 | GBR MX | 10 | - | 14 | BEL MX | Game play | ||||
17:20 | Field 5 | GER MX | 15 | - | 12 | NED MX | Game play | ||||
17:20 | Field 6 | SWE MX | 15 | - | 9 | GBR MX | Game play | ||||
17:20 | Field 7 | POL MX | 13 | - | 15 | AUT MX | Game play |
Timezone: Europe/Stockholm. Local time: 30.7.2025 12:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version