IRL MO (Master Open)
2025 EMUC Lund roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Robbert Brennan | 8 | 19 | 14 | 33 |
3 | Martin Kelly | 8 | 2 | 4 | 6 |
5 | Liam Grant | 8 | 3 | 7 | 10 |
7 | Eoghan Staunton | 8 | 2 | 0 | 2 |
8 | Keith Mernagh | 6 | 4 | 7 | 11 |
9 | Cathal Tuffy | 8 | 0 | 1 | 1 |
10 | David Rodgers | 8 | 1 | 2 | 3 |
11 | Conor McCarthy | 8 | 2 | 4 | 6 |
13 | Alan Pierce | 8 | 0 | 3 | 3 |
15 | Mark Fanning | 8 | 1 | 1 | 2 |
18 | Darragh Bourke | 8 | 0 | 2 | 2 |
19 | Aidan Kelly | 8 | 8 | 1 | 9 |
20 | Enda Kelleher | 8 | 1 | 3 | 4 |
21 | Daragh King | 8 | 0 | 1 | 1 |
27 | Ross Andreucetti | 4 | 1 | 4 | 5 |
29 | Niall McCarney | 8 | 13 | 13 | 26 |
33 | Cristy McAllister | 8 | 13 | 5 | 18 |
37 | Ciaran Mac Gabhann | 8 | 10 | 12 | 22 |
56 | Brian David Henderson | 8 | 2 | 0 | 2 |
75 | David Zamora | 8 | 4 | 5 | 9 |
81 | Andrew Moore | 8 | 13 | 4 | 17 |
83 | Cillian Flynn | 8 | 7 | 15 | 22 |
2025 EMUC Lund:
Division: Master Open
ITA MO | 11 | - | 14 | IRL MO | Game play | ||
IRL MO | 12 | - | 13 | FRA MO | Game play | ||
POL MO | 14 | - | 11 | IRL MO | Game play | ||
IRL MO | 15 | - | 7 | CZE MO | Game play | ||
IRL MO | 15 | - | 11 | LAT MO | Game play | ||
GER MO | 15 | - | 12 | IRL MO | Game play | ||
IRL MO | 15 | - | 11 | ESP MO | Game play | ||
POL MO | 15 | - | 14 | IRL MO | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA MO | 2 | 2 | 3 | 3 | 2 | 12 | FRA MO | 2 | 2 | 2 | 2 | 3 | 11 | POL MO | 2 | 2 | 2 | 3 | 3 | 12 | CZE MO | 2 | 3 | 2 | 3 | 3 | 13 | LAT MO | 2 | 2 | 3 | 3 | 3 | 13 | GER MO | 2 | 2 | 3 | 3 | 3 | 13 | ESP MO | 2 | 2 | 2 | 2 | 3 | 11 | POL MO | 2 | 2 | 3 | 2 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA MO | 2 | 2 | 2 | 3 | 2 | 11 | FRA MO | 2 | 2 | 1 | 2 | 2 | 9 | POL MO | 2 | 0 | 2 | 2 | 2 | 8 | CZE MO | 2 | 2 | 3 | 3 | 2 | 12 | LAT MO | 2 | 2 | 3 | 3 | 3 | 13 | GER MO | 2 | 2 | 3 | 3 | 3 | 13 | ESP MO | 2 | 2 | 2 | 3 | 3 | 12 | POL MO | 2 | 2 | 3 | 2 | 3 | 12 |
---|