GBR MO (Master Open)
2025 EMUC Lund roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Matt Parslow | 2 | 0 | 0 | 0 |
1 | Tom Lees | 5 | 2 | 0 | 2 |
2 | Steve Walton | 7 | 1 | 1 | 2 |
4 | Tom Bennett | 7 | 7 | 4 | 11 |
6 | Tom Martin Hall | 7 | 3 | 0 | 3 |
7 | Dom Clark | 6 | 4 | 2 | 6 |
8 | Josh Kyme | 7 | 2 | 3 | 5 |
9 | Tom Willshere | 7 | 0 | 2 | 2 |
11 | David Cubitt | 7 | 3 | 2 | 5 |
12 | Ben Bruin | 7 | 2 | 7 | 9 |
14 | Ollie Gordon | 7 | 7 | 13 | 20 |
21 | Mark Penny | 7 | 6 | 1 | 7 |
22 | Robbie Haines | 7 | 5 | 4 | 9 |
24 | Issa Dualeh | 6 | 3 | 2 | 5 |
27 | Ben Funk | 4 | 2 | 2 | 4 |
28 | Justin Foord | 7 | 17 | 9 | 26 |
32 | Tom Abrams | 7 | 11 | 5 | 16 |
38 | Callum Spiers | 7 | 1 | 7 | 8 |
47 | Mark Simpson | 6 | 2 | 0 | 2 |
50 | Ben Hall | 7 | 8 | 8 | 16 |
55 | Steve Kolthammer | 7 | 6 | 14 | 20 |
73 | Michael Noblett | 7 | 2 | 2 | 4 |
86 | Alex Cragg | 7 | 4 | 6 | 10 |
88 | Pepe Espinosa | 7 | 1 | 6 | 7 |
89 | Nikita Kovshov | 7 | 4 | 1 | 5 |
91 | Conor Hogan | 7 | 2 | 4 | 6 |
2025 EMUC Lund:
Division: Master Open
GER MO | 10 | - | 15 | GBR MO | Game play | ||
FIN MO | 12 | - | 15 | GBR MO | Game play | ||
GBR MO | 15 | - | 2 | NOR MO | Game play | ||
GBR MO | 15 | - | 10 | ESP MO | Game play | ||
GBR MO | 15 | - | 6 | BEL MO | Game play | ||
GBR MO | 15 | - | 9 | FIN MO | Game play | ||
GBR MO | 15 | - | 8 | FRA MO | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER MO | 2 | 2 | 3 | 3 | 2 | 12 | FIN MO | 2 | 2 | 2 | 2 | 2 | 10 | NOR MO | 2 | 3 | 2 | 2 | 2 | 11 | ESP MO | 2 | 2 | 3 | 2 | 2 | 11 | BEL MO | 2 | 2 | 2 | 2 | 2 | 10 | FIN MO | 2 | 1 | 2 | 3 | 3 | 11 | FRA MO | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER MO | 2 | 2 | 2 | 2 | 3 | 11 | FIN MO | 2 | 2 | 2 | 2 | 2 | 10 | NOR MO | 2 | 2 | 2 | 2 | 2 | 10 | ESP MO | 2 | 2 | 3 | 2 | 2 | 11 | BEL MO | 2 | 2 | 2 | 2 | 2 | 10 | FIN MO | 2 | 2 | 3 | 2 | 2 | 11 | FRA MO | 2 | 2 | 3 | 2 | 3 | 12 |
---|