Division statistics: Master Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 7 | 7 | 0 | 105 | 57 | 48 | 100.0% | 75 | 10.71 |
![]() | 2. | 7 | 6 | 1 | 96 | 73 | 23 | 85.7% | 78 | 11.14 |
![]() | 3. | 7 | 1 | 6 | 83 | 102 | -19 | 14.3% | 81 | 11.57 |
![]() | 4. | 8 | 2 | 6 | 77 | 108 | -31 | 25.0% | 88 | 11.00 |
![]() | 5. | 8 | 5 | 3 | 107 | 85 | 22 | 62.5% | 91 | 11.38 |
![]() | 6. | 8 | 3 | 5 | 95 | 104 | -9 | 37.5% | 86 | 10.75 |
![]() | 7. | 8 | 6 | 2 | 110 | 96 | 14 | 75.0% | 86 | 10.75 |
![]() | 8. | 8 | 4 | 4 | 104 | 96 | 8 | 50.0% | 90 | 11.25 |
![]() | 9. | 8 | 5 | 3 | 109 | 90 | 19 | 62.5% | 92 | 11.50 |
![]() | 10. | 8 | 4 | 4 | 108 | 97 | 11 | 50.0% | 97 | 12.13 |
![]() | 11. | 8 | 3 | 5 | 97 | 103 | -6 | 37.5% | 83 | 10.38 |
![]() | 12. | 7 | 0 | 7 | 25 | 105 | -80 | 0.0% | 81 | 11.57 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alvis Vilumsons | LAT MO | 8 | 15 | 1.88 | 29 | 3.62 | 44 | 5.50 |
Marco Vezzoli | ITA MO | 7 | 8 | 1.14 | 28 | 4.00 | 36 | 5.14 |
Pablo Dorta | ESP MO | 8 | 27 | 3.38 | 11 | 1.38 | 38 | 4.75 |
Roberts Apinis | LAT MO | 8 | 28 | 3.50 | 9 | 1.12 | 37 | 4.62 |
Simone Di Cicca | ITA MO | 7 | 15 | 2.14 | 14 | 2.00 | 29 | 4.14 |
Robbert Brennan | IRL MO | 8 | 19 | 2.38 | 14 | 1.75 | 33 | 4.12 |
Tomi Sandberg | FIN MO | 8 | 21 | 2.62 | 11 | 1.38 | 32 | 4.00 |
Diego Lorenzo | ESP MO | 7 | 9 | 1.29 | 19 | 2.71 | 28 | 4.00 |
Nasser Mbae Vogel | FRA MO | 7 | 16 | 2.29 | 12 | 1.71 | 28 | 4.00 |
Eric Becker Chagneux | FRA MO | 6 | 16 | 2.67 | 7 | 1.17 | 23 | 3.83 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
IRL MO | 2.00 | 2.13 | 2.50 | 2.63 | 2.88 | 12.13 |
ITA MO | 2.14 | 1.86 | 2.43 | 2.57 | 2.57 | 11.57 |
NOR MO | 2.00 | 2.00 | 2.00 | 3.14 | 2.43 | 11.57 |
FIN MO | 2.13 | 2.25 | 2.50 | 2.38 | 2.25 | 11.50 |
GER MO | 1.88 | 2.25 | 2.25 | 2.63 | 2.38 | 11.38 |
ESP MO | 1.88 | 1.88 | 2.50 | 2.38 | 2.63 | 11.25 |
FRA MO | 1.86 | 2.14 | 2.29 | 2.43 | 2.43 | 11.14 |
BEL MO | 2.00 | 2.13 | 2.00 | 2.50 | 2.38 | 11.00 |
CZE MO | 1.88 | 2.00 | 2.25 | 2.25 | 2.38 | 10.75 |
POL MO | 2.00 | 2.00 | 2.25 | 2.13 | 2.38 | 10.75 |
GBR MO | 2.00 | 2.00 | 2.29 | 2.29 | 2.14 | 10.71 |
LAT MO | 1.88 | 2.13 | 2.13 | 2.13 | 2.13 | 10.38 |
Average of all games | 1.97 | 2.07 | 2.28 | 2.45 | 2.41 | 11.17 |