Division statistics: Masters Women
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic Masters Women | 0. | 6 | 1 | 5 | 60 | 86 | -26 | 16.7% | 65 | 10.83 |
Finland Masters Women | 0. | 5 | 3 | 2 | 61 | 64 | -3 | 60.0% | 49 | 9.80 |
France Masters Women | 0. | 5 | 5 | 0 | 71 | 38 | 33 | 100.0% | 50 | 10.00 |
Germany Masters Women | 0. | 6 | 2 | 4 | 53 | 81 | -28 | 33.3% | 67 | 11.17 |
Great Britain Masters Women | 0. | 5 | 4 | 1 | 70 | 47 | 23 | 80.0% | 57 | 11.40 |
Italy Masters Women | 0. | 6 | 4 | 2 | 79 | 65 | 14 | 66.7% | 59 | 9.83 |
Switzerland Masters Women | 0. | 5 | 0 | 5 | 59 | 72 | -13 | 0.0% | 54 | 10.80 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Justine Bru | France Masters Women | 5 | 14 | 2.80 | 6 | 1.20 | 20 | 4.00 |
Lucie Schönová | Czech Republic Masters Women | 6 | 9 | 1.50 | 13 | 2.17 | 22 | 3.67 |
Hannah Boddy | Great Britain Masters Women | 5 | 11 | 2.20 | 7 | 1.40 | 18 | 3.60 |
Erica Lastufka | Switzerland Masters Women | 5 | 11 | 2.20 | 6 | 1.20 | 17 | 3.40 |
SUSANA FUENTES VELEZ | Italy Masters Women | 6 | 3 | 0.50 | 17 | 2.83 | 20 | 3.33 |
Aline Mondiot | France Masters Women | 5 | 14 | 2.80 | 2 | 0.40 | 16 | 3.20 |
arianna pagliarani | Italy Masters Women | 6 | 16 | 2.67 | 2 | 0.33 | 18 | 3.00 |
Florence Carayol | France Masters Women | 5 | 11 | 2.20 | 4 | 0.80 | 15 | 3.00 |
Sophie Beavan | Great Britain Masters Women | 5 | 7 | 1.40 | 7 | 1.40 | 14 | 2.80 |
Josefina Koski | Finland Masters Women | 5 | 10 | 2.00 | 4 | 0.80 | 14 | 2.80 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Czech Republic Masters Women | 2.00 | 2.33 | 2.17 | 2.33 | 2.00 | 10.83 |
Germany Masters Women | 2.00 | 2.33 | 2.33 | 2.33 | 2.17 | 11.17 |
Great Britain Masters Women | 2.00 | 2.00 | 2.40 | 2.60 | 2.40 | 11.40 |
Switzerland Masters Women | 2.00 | 2.00 | 1.80 | 2.80 | 2.20 | 10.80 |
France Masters Women | 1.80 | 2.00 | 2.00 | 1.80 | 2.40 | 10.00 |
Italy Masters Women | 1.67 | 1.50 | 2.00 | 2.50 | 2.17 | 9.83 |
Finland Masters Women | 1.60 | 1.80 | 2.20 | 2.20 | 2.00 | 9.80 |
Average of all games | 1.87 | 2.00 | 2.13 | 2.37 | 2.18 | 10.55 |