Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 83 | 52 | 31 | |
2 | 5 | 4 | 1 | 72 | 44 | 28 | |
3 | 5 | 3 | 2 | 59 | 60 | -1 | |
4 | 5 | 3 | 2 | 68 | 68 | 0 | |
5 | 5 | 2 | 3 | 58 | 64 | -6 | |
6 | 5 | 1 | 4 | 43 | 73 | -30 | |
7 | 5 | 0 | 5 | 53 | 75 | -22 |
Continues to: | Bracket 1-4 | Lower Pool |
Games
POL MX | 5 | - | 15 | SWE MX | Game play | ||
BEL MX | 13 | - | 15 | GER MX | Game play | ||
NED MX | 15 | - | 13 | POL MX | Game play | ||
AUT MX | 7 | - | 15 | SWE MX | Game play | ||
SWE MX | 15 | - | 6 | NED MX | Game play | ||
GBR MX | 15 | - | 8 | AUT MX | Game play | ||
BEL MX | 15 | - | 8 | POL MX | Game play | ||
GER MX | 13 | - | 14 | GBR MX | Game play | ||
BEL MX | 15 | - | 3 | AUT MX | Game play | ||
POL MX | 14 | - | 15 | GER MX | Game play | ||
SWE MX | 8 | - | 15 | BEL MX | Game play | ||
NED MX | 10 | - | 11 | GBR MX | Game play | ||
AUT MX | 10 | - | 15 | NED MX | Game play | ||
GER MX | 10 | - | 15 | SWE MX | Game play | ||
GBR MX | 10 | - | 14 | BEL MX | Game play | ||
GER MX | 15 | - | 12 | NED MX | Game play | ||
SWE MX | 15 | - | 9 | GBR MX | Game play | ||
POL MX | 13 | - | 15 | AUT MX | Game play | ||
NED MX | - | BEL MX | |||||
GBR MX | - | POL MX | |||||
AUT MX | - | GER MX |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bobby Clements | BEL MX | 5 | 21 | 4.20 | 6 | 1.20 | 27 | 5.40 |
Monika Zaczkowska | POL MX | 5 | 12 | 2.40 | 12 | 2.40 | 24 | 4.80 |
Adrien André | BEL MX | 5 | 8 | 1.60 | 13 | 2.60 | 21 | 4.20 |
Leopold Kratky | AUT MX | 4 | 5 | 1.25 | 14 | 3.50 | 19 | 4.75 |
Joji Nagaoka | NED MX | 5 | 11 | 2.20 | 8 | 1.60 | 19 | 3.80 |