Master Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 73 | 47 | 26 | |
2 | 5 | 4 | 1 | 67 | 55 | 12 | |
3 | 5 | 3 | 2 | 67 | 56 | 11 | |
4 | 5 | 2 | 3 | 55 | 69 | -14 | |
5 | 5 | 1 | 4 | 55 | 71 | -16 | |
6 | 5 | 0 | 5 | 54 | 73 | -19 |
Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 |
Games
LAT MO | 7 | - | 15 | POL MO | Game play | ||
CZE MO | 9 | - | 15 | FRA MO | Game play | ||
ITA MO | 11 | - | 14 | IRL MO | Game play | ||
IRL MO | 12 | - | 13 | FRA MO | Game play | ||
POL MO | 14 | - | 13 | ITA MO | Game play | ||
CZE MO | 15 | - | 12 | LAT MO | Game play | ||
FRA MO | 15 | - | 10 | LAT MO | Game play | ||
ITA MO | 13 | - | 15 | CZE MO | Game play | ||
POL MO | 14 | - | 11 | IRL MO | Game play | ||
IRL MO | 15 | - | 7 | CZE MO | Game play | ||
FRA MO | 15 | - | 10 | POL MO | Game play | ||
LAT MO | 15 | - | 11 | ITA MO | Game play | ||
FRA MO | 15 | - | 6 | ITA MO | Game play | ||
CZE MO | 9 | - | 14 | POL MO | Game play | ||
IRL MO | 15 | - | 11 | LAT MO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alvis Vilumsons | LAT MO | 5 | 9 | 1.80 | 17 | 3.40 | 26 | 5.20 |
Marco Vezzoli | ITA MO | 5 | 7 | 1.40 | 15 | 3.00 | 22 | 4.40 |
Roberts Apinis | LAT MO | 5 | 15 | 3.00 | 7 | 1.40 | 22 | 4.40 |
Robbert Brennan | IRL MO | 5 | 12 | 2.40 | 9 | 1.80 | 21 | 4.20 |
Niall McCarney | IRL MO | 5 | 8 | 1.60 | 11 | 2.20 | 19 | 3.80 |