Master Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 28 | 17 | |
2 | 3 | 2 | 1 | 42 | 30 | 12 | |
3 | 3 | 1 | 2 | 33 | 40 | -7 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
Continues to: | Power Pool C | Power Pool D |
Games
SUI MW | 5 | - | 15 | ITA MW | Game play | ||
CZE MW | 8 | - | 15 | GBR MW | Game play | ||
GBR MW | 15 | - | 12 | ITA MW | Game play | ||
CZE MW | 15 | - | 10 | SUI MW | Game play | ||
ITA MW | 15 | - | 10 | CZE MW | Game play | ||
GBR MW | 15 | - | 8 | SUI MW | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ellie Taylor | GBR MW | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Alma Serpi | ITA MW | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Arianna Pagliarani | ITA MW | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
Hannah Boddy | GBR MW | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
Vanessa Barzasi | ITA MW | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |