Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 12 | 33 | |
2 | 3 | 3 | 0 | 45 | 16 | 29 | |
3 | 3 | 1 | 2 | 28 | 39 | -11 | |
4 | 4 | 1 | 3 | 33 | 57 | -24 | |
5 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Placement Games | Crossover |
Games
ESP GMO | 3 | - | 15 | GBR GMO | Game play | ||
BEL GMO | 15 | - | 12 | ESP GMO | Game play | ||
FRA GMO | 15 | - | 4 | GER GMO | Game play | ||
GER GMO | 9 | - | 15 | GBR GMO | Game play | ||
BEL GMO | 5 | - | 15 | FRA GMO | Game play | ||
GER GMO | 15 | - | 9 | BEL GMO | Game play | ||
GBR GMO | 15 | - | 4 | BEL GMO | Game play | ||
FRA GMO | 15 | - | 3 | ESP GMO | Game play | ||
GBR GMO | - | FRA GMO | |||||
ESP GMO | - | GER GMO |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Matthew Beavan | GBR GMO | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
Arent Maes | BEL GMO | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |
Arnaud Evrard | BEL GMO | 4 | 1 | 0.25 | 10 | 2.50 | 11 | 2.75 |
Schmidt Stefan | GER GMO | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
CABA Mathieu | FRA GMO | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |