Thursday Arcoveggio Thursday Biavati Friday Biavati Friday Arcoveggio Saturday Biavati Saturday Arcoveggio Sunday Biavati Sunday Arcoveggio All
Masters Women
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 09:00 | Field 2 | Germany Masters Women | 5 | - | 15 | France Masters Women | Game play | ||||
| 13.10.2023 | 09:00 | Field 5 | Czech Republic Masters Women | 11 | - | 15 | Italy Masters Women | Game play | ||||
| 13.10.2023 | 12:20 | Field 3 | France Masters Women | 15 | - | 6 | Czech Republic Masters Women | Game play | ||||
| 13.10.2023 | 14:00 | Field 5 | Italy Masters Women | 15 | - | 8 | Germany Masters Women | Game play | ||||
| 13.10.2023 | 17:20 | Field 3 | Germany Masters Women | 15 | - | 12 | Czech Republic Masters Women | Game play | ||||
| 13.10.2023 | 17:20 | Field 4 | France Masters Women | 13 | - | 10 | Italy Masters Women | Game play | ||||
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 09:00 | Field 3 | Switzerland Masters Women | 9 | - | 15 | Great Britain Masters Women | Game play | ||||
| 13.10.2023 | 12:20 | Field 5 | Finland Masters Women | 15 | - | 14 | Switzerland Masters Women | Game play | ||||
| 13.10.2023 | 17:20 | Field 5 | Great Britain Masters Women | 15 | - | 10 | Finland Masters Women | Game play | ||||
Masters Open
| PPool C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 10:40 | Field 3 | France Masters Open | 11 | - | 12 | Great Britain Masters Open | Game play | ||||
| 13.10.2023 | 10:40 | Field 5 | Belgium Masters Open | 15 | - | 10 | Italy Masters Open | Game play | ||||
| 13.10.2023 | 14:00 | Field 3 | Great Britain Masters Open | 15 | - | 4 | Belgium Masters Open | Game play | ||||
| 13.10.2023 | 14:00 | Field 4 | Italy Masters Open | 13 | - | 14 | France Masters Open | Game play | ||||
| PPool D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 09:00 | Field 1 | Poland Masters Open | 15 | - | 8 | Spain Masters Open | Game play | ||||
| 13.10.2023 | 09:00 | Field 4 | Germany Masters Open | 15 | - | 12 | Czech Republic Masters Open | Game play | ||||
| 13.10.2023 | 12:20 | Field 1 | Czech Republic Masters Open | 10 | - | 15 | Poland Masters Open | Game play | ||||
| 13.10.2023 | 12:20 | Field 2 | Spain Masters Open | 11 | - | 15 | Germany Masters Open | Game play | ||||
Grand Masters Open
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 10:40 | Field 4 | Great Britain Grand Masters Open | 15 | - | 11 | Czech Republic Grand Masters Open | Game play | ||||
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 10:40 | Field 1 | Germany Grand Masters Open | 9 | - | 15 | Denmark Grand Masters Open | Game play | ||||
| 13.10.2023 | 10:40 | Field 2 | Italy Grand Masters Open | 9 | - | 14 | Belgium Grand Masters Open | Game play | ||||
| Crossover | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 12:20 | Field 4 | Italy Great Grand Masters Open | 15 | - | 10 | Germany Great Grand Masters Open | GGM S1 | Game play | |||
| 13.10.2023 | 15:40 | Field 3 | Great Britain Grand Masters Open | 15 | - | 7 | Italy Grand Masters Open | GMO Q1 | Game play | |||
| 13.10.2023 | 15:40 | Field 4 | Czech Republic Grand Masters Open | 15 | - | 3 | Belgium Grand Masters Open | GMO Q3 | Game play | |||
| 13.10.2023 | 15:40 | Field 5 | Germany Grand Masters Open | 9 | - | 11 | France Grand Masters Open | GMO Q2 | Game play | |||
| Great Grand Masters Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.10.2023 | 19:00 | Field 5 | France Great Grand Masters Open | 11 | - | 12 | Italy Great Grand Masters Open | GGMO P1 | Game play | |||
Timezone: Europe/Rome. Local time: 9.2.2026 10:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version