Thursday Arcoveggio Thursday Biavati Friday Biavati Friday Arcoveggio Saturday Biavati Saturday Arcoveggio Sunday Biavati Sunday Arcoveggio All
Sat 14.10.2023
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Great Britain Masters Women | 15 | - | 5 | Czech Republic Masters Women | Masters Women | Pre-Semis | PS 1 | Game play | |||
| 12:20 | Germany Masters Mixed | 15 | - | 8 | Austria Masters Mixed | Masters Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 14:00 | Poland Masters Open | 11 | - | 13 | Czech Republic Masters Open | Masters Open | Bracket 5-8 | Game play | ||||
| Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Italy Masters Open | 13 | - | 11 | Germany Masters Open | Masters Open | Crossover | Crossover 2 | Game play | |||
| 10:40 | Finland Masters Women | 9 | - | 12 | Germany Masters Women | Masters Women | Pre-Semis | PS 2 | Game play | |||
| 12:20 | Czech Republic Grand Masters Open | 12 | - | 15 | Denmark Grand Masters Open | Grand Masters Open | Bracket 1-4 | GMO S2 | Game play | |||
| 14:00 | Great Britain Masters Women | 13 | - | 10 | Italy Masters Women | Masters Women | Bracket 1-4 | SF 2 | Game play | |||
| 16:00 | Great Britain Masters Open | 15 | - | 9 | Italy Masters Open | Masters Open | Bracket 1-4 | Game play | ||||
| Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Netherlands Masters Mixed | 15 | - | 10 | Poland Masters Mixed | Masters Mixed | Placement 9-12 | Game play | ||||
| 10:40 | Great Britain Masters Mixed | 8 | - | 15 | France Masters Mixed | Masters Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 12:20 | Ireland Masters Mixed | 15 | - | 10 | Great Britain Grand Masters Mixed | Masters Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 14:00 | Czech Republic Masters Women | 11 | - | 14 | Finland Masters Women | Masters Women | Placement 5-7 | Game play | ||||
| 15:40 | Germany Masters Open | 15 | - | 11 | Spain Masters Open | Masters Open | Bracket 5-8 | Game play | ||||
| 17:20 | Finland Masters Women | 13 | - | 12 | Switzerland Masters Women | Masters Women | Placement 5-7 | Game play | ||||
| 19:00 | Great Britain Masters Mixed | 11 | - | 15 | Belgium Masters Mixed | Masters Mixed | Bracket 1-8 Finals | Game play | ||||
| Field 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Germany Grand Masters Mixed | 15 | - | 9 | Slovakia Masters Mixed | Masters Mixed | Placement 9-12 | Game play | ||||
| 10:40 | Switzerland Masters Women | 12 | - | 14 | Italy Masters Women | Masters Women | Pre-Semis | PS 3 | Game play | |||
| 14:00 | Poland Masters Mixed | 15 | - | 13 | Slovakia Masters Mixed | Masters Mixed | Placement 9-12 | Game play | ||||
| 15:40 | Ireland Masters Mixed | 12 | - | 15 | Germany Masters Mixed | Masters Mixed | Bracket 1-8 Finals | Game play | ||||
| Field 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Belgium Masters Open | 15 | - | 12 | Poland Masters Open | Masters Open | Crossover | Crossover 1 | Game play | |||
| 10:40 | Sweden Masters Mixed | 15 | - | 14 | Belgium Masters Mixed | Masters Mixed | Bracket 1-8 Semifinals | Game play | ||||
| 12:20 | Great Britain Grand Masters Open | 15 | - | 6 | France Grand Masters Open | Grand Masters Open | Bracket 1-4 | GMO S1 | Game play | |||
| 14:00 | France Masters Women | 15 | - | 5 | Germany Masters Women | Masters Women | Bracket 1-4 | SF 1 | Game play | |||
| 15:40 | France Masters Open | 15 | - | 9 | Belgium Masters Open | Masters Open | Bracket 1-4 | Game play | ||||
| 17:20 | France Grand Masters Open | 12 | - | 15 | Czech Republic Grand Masters Open | Grand Masters Open | Bracket 1-4 Finals | GMO P3-4 | Game play | |||
| 19:00 | Germany Grand Masters Mixed | 15 | - | 7 | Great Britain Grand Masters Mixed | Masters Mixed | GMX Final | Game play | ||||
Timezone: Europe/Rome. Local time: 18.5.2026 14:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version