SWE MX (Master Mixed)
2025 EMUC Lund roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Oda Homlong Klarén | 0 | 0 | 0 | 0 | |
| 1 | Stina Thim | 8 | 3 | 1 | 4 |
| 2 | Carolina Hargeby | 8 | 1 | 0 | 1 |
| 4 | Johan Leandersson | 8 | 3 | 21 | 24 |
| 5 | Lisel Caldwell | 8 | 2 | 5 | 7 |
| 7 | Sarah Eklund | 8 | 15 | 11 | 26 |
| 8 | Nicklas Tehler | 8 | 2 | 5 | 7 |
| 10 | Johan Byrén | 8 | 26 | 3 | 29 |
| 12 | Joakim Jennsjö | 8 | 4 | 0 | 4 |
| 14 | Kikki Eliasson | 8 | 1 | 12 | 13 |
| 15 | Maja Lindroth | 8 | 2 | 24 | 26 |
| 16 | Jonathan Sjögren | 8 | 14 | 7 | 21 |
| 17 | John Mattisson | 8 | 1 | 6 | 7 |
| 18 | Martin Hargeby | 8 | 12 | 0 | 12 |
| 20 | Mikael Sahlin | 7 | 3 | 0 | 3 |
| 23 | Renata Varnaite | 8 | 1 | 2 | 3 |
| 27 | Cecilia Erlandsson | 8 | 1 | 3 | 4 |
| 33 | Erik Dahlberg | 6 | 2 | 2 | 4 |
| 47 | Sofia Eklund | 8 | 4 | 1 | 5 |
| 72 | Patric Ivarsson | 8 | 3 | 5 | 8 |
| 86 | Björn Nordin | 8 | 7 | 1 | 8 |
2025 EMUC Lund:
Division: Master Mixed
| POL MX | 5 | - | 15 | SWE MX | Game play | ||
| AUT MX | 7 | - | 15 | SWE MX | Game play | ||
| SWE MX | 15 | - | 6 | NED MX | Game play | ||
| SWE MX | 8 | - | 15 | BEL MX | Game play | ||
| GER MX | 10 | - | 15 | SWE MX | Game play | ||
| SWE MX | 15 | - | 9 | GBR MX | Game play | ||
| SWE MX | 15 | - | 12 | GBR MX | Game play | ||
| BEL MX | 14 | - | 11 | SWE MX | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | POL MX | 2 | 2 | 2 | 2 | 2 | 10 | AUT MX | 2 | 2 | 3 | 2 | 3 | 12 | NED MX | 2 | 2 | 2 | 2 | 2 | 10 | BEL MX | 2 | 2 | 3 | 2 | 3 | 12 | GER MX | 2 | 1 | 2 | 2 | 1 | 8 | GBR MX | 1 | 2 | 2 | 2 | 2 | 9 | GBR MX | 2 | 2 | 3 | 2 | 2 | 11 | BEL MX | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | POL MX | 2 | 2 | 2 | 2 | 2 | 10 | AUT MX | 2 | 2 | 3 | 2 | 2 | 11 | NED MX | 2 | 2 | 2 | 2 | 2 | 10 | BEL MX | 2 | 2 | 2 | 2 | 2 | 10 | GER MX | 2 | 2 | 1 | 2 | 2 | 9 | GBR MX | 2 | 2 | 2 | 2 | 2 | 10 | GBR MX | 2 | 2 | 2 | 3 | 2 | 11 | BEL MX | 2 | 2 | 2 | 2 | 2 | 10 |
|---|