FRA MO (Master Open)
2025 EMUC Lund roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Anthony Affilé | 7 | 2 | 2 | 4 |
| 9 | Mathieu Le Pommellet | 7 | 0 | 0 | 0 |
| 10 | Fraçois Zoubir | 7 | 4 | 1 | 5 |
| 11 | Kevin Ou | 6 | 4 | 4 | 8 |
| 12 | Juan Amado | 7 | 3 | 2 | 5 |
| 14 | Mael Morice | 2 | 0 | 0 | 0 |
| 15 | Pierre Louis Combret | 7 | 3 | 3 | 6 |
| 17 | Elie Poussou | 7 | 2 | 9 | 11 |
| 19 | Eric Becker Chagneux | 6 | 16 | 7 | 23 |
| 21 | Nicolas Peyrusse | 1 | 0 | 0 | 0 |
| 23 | Vincent Gibier | 7 | 1 | 6 | 7 |
| 24 | Khoa-vu Nguyen | 7 | 8 | 4 | 12 |
| 27 | Cyril Cayla | 7 | 8 | 4 | 12 |
| 32 | Nasser Mbae Vogel | 7 | 16 | 12 | 28 |
| 44 | Mathieu Muller | 7 | 5 | 1 | 6 |
| 52 | Florent Sauviat | 7 | 2 | 7 | 9 |
| 61 | Gwenael Tessier | 7 | 6 | 8 | 14 |
| 71 | Jean-Baptiste Menendez | 7 | 3 | 0 | 3 |
| 73 | Boris Navet | 7 | 7 | 15 | 22 |
| 88 | Ghislain LEONARD | 7 | 4 | 5 | 9 |
| 90 | Alban Vilaseca | 6 | 0 | 3 | 3 |
| 96 | Clément Gelot | 6 | 2 | 3 | 5 |
2025 EMUC Lund:
Division: Master Open
| CZE MO | 9 | - | 15 | FRA MO | Game play | ||
| IRL MO | 12 | - | 13 | FRA MO | Game play | ||
| FRA MO | 15 | - | 10 | LAT MO | Game play | ||
| FRA MO | 15 | - | 10 | POL MO | Game play | ||
| FRA MO | 15 | - | 6 | ITA MO | Game play | ||
| FRA MO | 15 | - | 11 | GER MO | Game play | ||
| GBR MO | 15 | - | 8 | FRA MO | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | CZE MO | 2 | 3 | 2 | 3 | 2 | 12 | IRL MO | 2 | 2 | 1 | 2 | 2 | 9 | LAT MO | 2 | 2 | 3 | 2 | 3 | 12 | POL MO | 2 | 2 | 2 | 3 | 2 | 11 | ITA MO | 2 | 2 | 2 | 3 | 2 | 11 | GER MO | 1 | 2 | 3 | 2 | 3 | 11 | GBR MO | 2 | 2 | 3 | 2 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | CZE MO | 2 | 2 | 2 | 3 | 3 | 12 | IRL MO | 2 | 2 | 2 | 2 | 3 | 11 | LAT MO | 2 | 2 | 2 | 2 | 2 | 10 | POL MO | 2 | 2 | 3 | 2 | 2 | 11 | ITA MO | 2 | 1 | 1 | 2 | 3 | 9 | GER MO | 2 | 2 | 3 | 2 | 3 | 12 | GBR MO | 2 | 2 | 2 | 2 | 2 | 10 |
|---|