Thursday Biavati
Thu 12.10.2023
| Masters Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 3 | Ireland Masters Mixed | 14 | - | 15 | Belgium Masters Mixed | Game play | ||||
| 17:20 | Field 5 | Germany Masters Mixed | 14 | - | 13 | Ireland Masters Mixed | Game play | ||||
Friday Arcoveggio
Fri 13.10.2023
| Masters Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:55 | Field 6 | Netherlands Masters Mixed | 4 | - | 15 | Ireland Masters Mixed | PQ5 | Game play | |||
| Masters Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:35 | Field 6 | Great Britain Masters Mixed | 15 | - | 9 | Ireland Masters Mixed | Game play | ||||
Saturday Biavati
Sat 14.10.2023
| Masters Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 3 | Ireland Masters Mixed | 15 | - | 10 | Great Britain Grand Masters Mixed | Game play | ||||
| Masters Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:40 | Field 4 | Ireland Masters Mixed | 12 | - | 15 | Germany Masters Mixed | Game play | ||||
Timezone: Europe/Rome. Local time: 16.12.2025 12:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version