Masters Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 11 | 19 | |
2 | 2 | 1 | 1 | 24 | 22 | 2 | |
3 | 2 | 0 | 2 | 9 | 30 | -21 |
| Continues to: | Crossover |
Games
| Great Britain Grand Masters Mixed | 2 | - | 15 | Sweden Masters Mixed | Game play | ||
| Austria Masters Mixed | 15 | - | 7 | Great Britain Grand Masters Mixed | Game play | ||
| Sweden Masters Mixed | 15 | - | 9 | Austria Masters Mixed | Game play |
Masters Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 24 | 6 | |
2 | 2 | 1 | 1 | 27 | 26 | 1 | |
3 | 2 | 0 | 2 | 23 | 30 | -7 |
| Continues to: | Crossover |
Games
| Germany Grand Masters Mixed | 12 | - | 15 | France Masters Mixed | Game play | ||
| Netherlands Masters Mixed | 15 | - | 11 | Germany Grand Masters Mixed | Game play | ||
| France Masters Mixed | 15 | - | 12 | Netherlands Masters Mixed | Game play |
Masters Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 11 | 19 | |
2 | 2 | 1 | 1 | 22 | 29 | -7 | |
3 | 2 | 0 | 2 | 18 | 30 | -12 |
| Continues to: | Crossover |
Games
| Slovakia Masters Mixed | 7 | - | 15 | Great Britain Masters Mixed | Game play | ||
| Poland Masters Mixed | 14 | - | 15 | Slovakia Masters Mixed | Game play | ||
| Great Britain Masters Mixed | 15 | - | 4 | Poland Masters Mixed | Game play |
Masters Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 26 | 4 | |
2 | 2 | 1 | 1 | 26 | 28 | -2 | |
3 | 2 | 0 | 2 | 27 | 29 | -2 |
| Continues to: | Crossover |
Games
| Belgium Masters Mixed | 15 | - | 12 | Germany Masters Mixed | Game play | ||
| Ireland Masters Mixed | 14 | - | 15 | Belgium Masters Mixed | Game play | ||
| Germany Masters Mixed | 14 | - | 13 | Ireland Masters Mixed | Game play |
Masters Mixed, Crossover
| PQ1 | Sweden Masters Mixed | - | Great Britain Masters Mixed | 14 | - | 15 | Game play | |||
| PQ2 | France Masters Mixed | - | Belgium Masters Mixed | 14 | - | 15 | Game play | |||
| PQ3 | Austria Masters Mixed | - | Poland Masters Mixed | 15 | - | 12 | Game play | |||
| PQ4 | Great Britain Grand Masters Mixed | - | Slovakia Masters Mixed | 15 | - | 11 | Game play | |||
| PQ5 | Netherlands Masters Mixed | - | Ireland Masters Mixed | 4 | - | 15 | Game play | |||
| PQ6 | Germany Grand Masters Mixed | - | Germany Masters Mixed | 12 | - | 15 | Game play |
| Winners continues in: | Bracket 1-8 | |
| Losers continues in: | Bracket 1-8 | Placement 9-12 |
Masters Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-9 | |||
| 8-15 | |||
| 15-4 | |||
| 11-14 | Gold |
||
| 15-9 | |||
| 15-14 | |||
| 9-15 | Silver |
||
| 11-15 | Bronze |
||
| 4th |
|||
| 15-10 | |||
| 12-15 | 5th |
||
| 15-8 | |||
| 6th |
|||
| 5-15 | 7th |
||
| 8th |
|||
Masters Mixed, Placement 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 38 | 33 | 5 | |
3 | 3 | 1 | 2 | 34 | 43 | -9 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
Games
| Slovakia Masters Mixed | 13 | - | 15 | Netherlands Masters Mixed | Game play | ||
| Poland Masters Mixed | 9 | - | 15 | Germany Grand Masters Mixed | Game play | ||
| Netherlands Masters Mixed | 15 | - | 10 | Poland Masters Mixed | Game play | ||
| Germany Grand Masters Mixed | 15 | - | 9 | Slovakia Masters Mixed | Game play | ||
| Poland Masters Mixed | 15 | - | 13 | Slovakia Masters Mixed | Game play | ||
| Netherlands Masters Mixed | 15 | - | 8 | Germany Grand Masters Mixed | Game play |
Masters Mixed, GMX Final
| # | Team | PG | W | L | GF | GA | GD |
|---|
Games
| Germany Grand Masters Mixed | 15 | - | 7 | Great Britain Grand Masters Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sarah Eklund | Sweden Masters Mixed | 6 | 11 | 1.83 | 17 | 2.83 | 28 | 4.67 |
| Jonathan Sjögren | Sweden Masters Mixed | 6 | 16 | 2.67 | 11 | 1.83 | 27 | 4.50 |
| Moritz McCulloch | Germany Masters Mixed | 6 | 25 | 4.17 | 1 | 0.17 | 26 | 4.33 |
| Joji Nagaoka | Netherlands Masters Mixed | 6 | 13 | 2.17 | 10 | 1.67 | 23 | 3.83 |
| Leopold Kratky | Austria Masters Mixed | 4 | 3 | 0.75 | 12 | 3.00 | 15 | 3.75 |
| Adrien Andre | Belgium Masters Mixed | 6 | 4 | 0.67 | 18 | 3.00 | 22 | 3.67 |
| Marius Hutcheson | Great Britain Masters Mixed | 6 | 19 | 3.17 | 3 | 0.50 | 22 | 3.67 |
| Cyril CAYLA | France Masters Mixed | 6 | 21 | 3.50 | 1 | 0.17 | 22 | 3.67 |
| Xenia Rudenko | Netherlands Masters Mixed | 6 | 2 | 0.33 | 19 | 3.17 | 21 | 3.50 |
| Pauline LEMAITRE | France Masters Mixed | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 |