Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-4 | Lower Pool |
Games
Poland | - | Sweden | |||||
Belgium | - | Germany | |||||
Netherlands | - | Poland | |||||
Austria | - | Sweden | |||||
Great Britain | - | Austria | |||||
Belgium | - | Poland | |||||
Sweden | - | Netherlands | |||||
Germany | - | Great Britain | |||||
Belgium | - | Austria | |||||
Poland | - | Germany | |||||
Netherlands | - | Great Britain | |||||
Sweden | - | Belgium | |||||
Austria | - | Netherlands | |||||
Germany | - | Sweden | |||||
Great Britain | - | Belgium | |||||
Poland | - | Austria | |||||
Sweden | - | Great Britain | |||||
Germany | - | Netherlands | |||||
Netherlands | - | Belgium | |||||
Great Britain | - | Poland | |||||
Austria | - | Germany |
Master Mixed, Bracket 1-4
Semifinals | Finals | Placement |
Pool A 1 | ||
Game 1 | SF Winner 1 | |
Pool A 4 | ||
Game 1 | Gold | |
Pool A 2 | ||
Game 2 | SF Winner 2 | |
Pool A 3 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
Master Mixed, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Pool A 5 | - | - | - | - | - | - |
- | Pool A 6 | - | - | - | - | - | - |
- | Pool A 7 | - | - | - | - | - | - |
Games
Pool A 7 | - | Pool A 5 | |||||
Pool A 6 | - | Pool A 7 | |||||
Pool A 5 | - | Pool A 6 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|