Masters Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 21 | 22 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 28 | 42 | -14 | |
4 | 3 | 0 | 3 | 29 | 45 | -16 |
Continues to: | Bracket 1-4 | Pre-Semis |
Games
Germany Masters Women | 5 | - | 15 | France Masters Women | Game play | ||
Czech Republic Masters Women | 11 | - | 15 | Italy Masters Women | Game play | ||
France Masters Women | 15 | - | 6 | Czech Republic Masters Women | Game play | ||
Italy Masters Women | 15 | - | 8 | Germany Masters Women | Game play | ||
Germany Masters Women | 15 | - | 12 | Czech Republic Masters Women | Game play | ||
France Masters Women | 13 | - | 10 | Italy Masters Women | Game play |
Masters Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 19 | 11 | |
2 | 2 | 1 | 1 | 25 | 29 | -4 | |
3 | 2 | 0 | 2 | 23 | 30 | -7 |
Continues to: | Pre-Semis |
Games
Switzerland Masters Women | 9 | - | 15 | Great Britain Masters Women | Game play | ||
Finland Masters Women | 15 | - | 14 | Switzerland Masters Women | Game play | ||
Great Britain Masters Women | 15 | - | 10 | Finland Masters Women | Game play |
Masters Women, Pre-Semis
Game 1 | Great Britain Masters Women | - | Czech Republic Masters Women | 15 | - | 5 | Game play | |||
Game 2 | Finland Masters Women | - | Germany Masters Women | 9 | - | 12 | Game play | |||
Game 3 | Switzerland Masters Women | - | Italy Masters Women | 12 | - | 14 | Game play |
Winners continues in: | Bracket 1-4 |
Losers continues in: | Placement 5-7 |
Masters Women, Bracket 1-4
Semifinals | Finals | Placement |
France Masters Women | ||
15-5 | France Masters Women | |
Germany Masters Women | ||
13-12 | Gold France Masters Women | |
Great Britain Masters Women | ||
13-10 | Great Britain Masters Women | |
Italy Masters Women | ||
Silver Great Britain Masters Women | ||
Germany Masters Women | ||
8-15 | Bronze Italy Masters Women | |
Italy Masters Women | ||
4th Germany Masters Women | ||
Masters Women, Placement 5-7
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 23 | 4 | |
2 | 2 | 1 | 1 | 26 | 26 | 0 | |
3 | 2 | 0 | 2 | 24 | 28 | -4 |
Games
Czech Republic Masters Women | 11 | - | 14 | Finland Masters Women | Game play | ||
Finland Masters Women | 13 | - | 12 | Switzerland Masters Women | Game play | ||
Switzerland Masters Women | 12 | - | 15 | Czech Republic Masters Women | Game play |