Friday Arcoveggio
Fri 13.10.2023
| Masters Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:40 | Field 6 | Austria Masters Mixed | 9 | - | 15 | Belgium Masters Mixed | Game play | ||||
| 17:40 | Field 7 | Sweden Masters Mixed | 15 | - | 9 | Germany Masters Mixed | Game play | ||||
| 19:35 | Field 6 | Great Britain Masters Mixed | 15 | - | 9 | Ireland Masters Mixed | Game play | ||||
| 19:35 | Field 7 | France Masters Mixed | 15 | - | 4 | Great Britain Grand Masters Mixed | Game play | ||||
Saturday Biavati
Sat 14.10.2023
| Masters Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 3 | Great Britain Masters Mixed | 8 | - | 15 | France Masters Mixed | Game play | ||||
| 10:40 | Field 5 | Sweden Masters Mixed | 15 | - | 14 | Belgium Masters Mixed | Game play | ||||
| 12:20 | Field 1 | Germany Masters Mixed | 15 | - | 8 | Austria Masters Mixed | Game play | ||||
| 12:20 | Field 3 | Ireland Masters Mixed | 15 | - | 10 | Great Britain Grand Masters Mixed | Game play | ||||
| Masters Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:40 | Field 4 | Ireland Masters Mixed | 12 | - | 15 | Germany Masters Mixed | Game play | ||||
| 19:00 | Field 3 | Great Britain Masters Mixed | 11 | - | 15 | Belgium Masters Mixed | Game play | ||||
Sunday Arcoveggio
Sun 15.10.2023
| Masters Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Great Britain Grand Masters Mixed | 5 | - | 15 | Austria Masters Mixed | Game play | ||||
Sunday Biavati
Timezone: Europe/Rome. Local time: 8.12.2025 10:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version