Master Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 |
Games
Czechia | - | FRANCE | |||||
Italy | - | Ireland | |||||
Latvia | - | Poland | |||||
Ireland | - | FRANCE | |||||
Poland | - | Italy | |||||
Czechia | - | Latvia | |||||
FRANCE | - | Latvia | |||||
Italy | - | Czechia | |||||
Poland | - | Ireland | |||||
FRANCE | - | Poland | |||||
Latvia | - | Italy | |||||
Ireland | - | Czechia | |||||
FRANCE | - | Italy | |||||
Czechia | - | Poland | |||||
Ireland | - | Latvia |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|