Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 75 | 40 | 35 | |
| 2 | 5 | 4 | 1 | 70 | 43 | 27 | |
| 3 | 5 | 3 | 2 | 70 | 51 | 19 | |
| 4 | 5 | 2 | 3 | 63 | 57 | 6 | |
| 5 | 5 | 1 | 4 | 38 | 67 | -29 | |
| 6 | 5 | 0 | 5 | 17 | 75 | -58 | 
| Continues to: | Bracket 1-4 | Crossover | Bracket 9-12 | 
Games
| BEL MO | 7 | - | 15 | FIN MO | Game play | ||
| NOR MO | 4 | - | 15 | ESP MO | Game play | ||
| GER MO | 10 | - | 15 | GBR MO | Game play | ||
| FIN MO | 12 | - | 15 | GBR MO | Game play | ||
| ESP MO | 15 | - | 8 | BEL MO | Game play | ||
| GER MO | 15 | - | 1 | NOR MO | Game play | ||
| GBR MO | 15 | - | 2 | NOR MO | Game play | ||
| BEL MO | 2 | - | 15 | GER MO | Game play | ||
| ESP MO | 11 | - | 15 | FIN MO | Game play | ||
| FIN MO | 13 | - | 15 | GER MO | Game play | ||
| GBR MO | 15 | - | 10 | ESP MO | Game play | ||
| NOR MO | 7 | - | 15 | BEL MO | Game play | ||
| GBR MO | 15 | - | 6 | BEL MO | Game play | ||
| GER MO | 15 | - | 12 | ESP MO | Game play | ||
| FIN MO | 15 | - | 3 | NOR MO | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Pablo Dorta | ESP MO | 5 | 15 | 3.00 | 8 | 1.60 | 23 | 4.60 | 
| Justin Foord | GBR MO | 5 | 15 | 3.00 | 5 | 1.00 | 20 | 4.00 | 
| Touko Väänänen | FIN MO | 5 | 7 | 1.40 | 12 | 2.40 | 19 | 3.80 | 
| Erkka Niini | FIN MO | 5 | 9 | 1.80 | 9 | 1.80 | 18 | 3.60 | 
| Diego Lorenzo | ESP MO | 5 | 6 | 1.20 | 11 | 2.20 | 17 | 3.40 | 
 
  
  
  
  
 