Master Women, Power Pool C
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 44 | 33 | 11 | |
| 2 | 3 | 2 | 1 | 41 | 37 | 4 | |
| 3 | 3 | 1 | 2 | 36 | 40 | -4 | |
| 4 | 3 | 0 | 3 | 34 | 45 | -11 | 
| Continues to: | Bracket 1-4 | Pre-Semi | 
Games
| FRA MW | 15 | - | 12 | GER MW | Game play | ||
| GBR MW | 15 | - | 12 | ITA MW | Game play | ||
| GBR MW | 14 | - | 10 | FRA MW | Game play | ||
| ITA MW | 15 | - | 11 | GER MW | Game play | ||
| FRA MW | 11 | - | 14 | ITA MW | Game play | ||
| GER MW | 11 | - | 15 | GBR MW | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Arianna Pagliarani | ITA MW | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 | 
| Justine Bru | FRA MW | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 | 
| Alex Nevitte | GBR MW | 3 | 0 | 0.00 | 11 | 3.67 | 11 | 3.67 | 
| Hannah Boddy | GBR MW | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 | 
| Simona Stefanelli | ITA MW | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 | 
 
  
  
 