Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 60 | 25 | 35 | |
| 2 | 4 | 3 | 1 | 54 | 27 | 27 | |
| 3 | 4 | 2 | 2 | 43 | 46 | -3 | |
| 4 | 4 | 1 | 3 | 33 | 57 | -24 | |
| 5 | 4 | 0 | 4 | 25 | 60 | -35 | 
| Continues to: | Placement Games | Crossover | 
Games
| ESP GMO | 3 | - | 15 | GBR GMO | Game play | ||
| BEL GMO | 15 | - | 12 | ESP GMO | Game play | ||
| FRA GMO | 15 | - | 4 | GER GMO | Game play | ||
| GER GMO | 9 | - | 15 | GBR GMO | Game play | ||
| BEL GMO | 5 | - | 15 | FRA GMO | Game play | ||
| GER GMO | 15 | - | 9 | BEL GMO | Game play | ||
| GBR GMO | 15 | - | 4 | BEL GMO | Game play | ||
| FRA GMO | 15 | - | 3 | ESP GMO | Game play | ||
| GBR GMO | 15 | - | 9 | FRA GMO | Game play | ||
| ESP GMO | 7 | - | 15 | GER GMO | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Matthew Beavan | GBR GMO | 4 | 10 | 2.50 | 9 | 2.25 | 19 | 4.75 | 
| Arent Maes | BEL GMO | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 | 
| CABA Mathieu | FRA GMO | 4 | 12 | 3.00 | 0 | 0.00 | 12 | 3.00 | 
| Arnaud Evrard | BEL GMO | 4 | 1 | 0.25 | 10 | 2.50 | 11 | 2.75 | 
| Blume Frank | GER GMO | 4 | 2 | 0.50 | 9 | 2.25 | 11 | 2.75 | 
 
  
  
  
 