Grand Masters Open, Placement 8-10
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
| 2 | 2 | 1 | 1 | 20 | 22 | -2 | |
| 3 | 2 | 1 | 1 | 19 | 25 | -6 | 
Games
| Germany Great Grand Masters Open | 15 | - | 7 | Italy Great Grand Masters Open | Game play | ||
| France Great Grand Masters Open | 15 | - | 5 | Germany Great Grand Masters Open | Game play | ||
| France Great Grand Masters Open | 10 | - | 12 | Italy Great Grand Masters Open | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Jacques Cochet | France Great Grand Masters Open | 2 | 1 | 0.50 | 6 | 3.00 | 7 | 3.50 | 
| Laurent De Martel | France Great Grand Masters Open | 2 | 1 | 0.50 | 6 | 3.00 | 7 | 3.50 | 
| David Beier | Germany Great Grand Masters Open | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 | 
| simone zoffoli | Italy Great Grand Masters Open | 2 | 5 | 2.50 | 2 | 1.00 | 7 | 3.50 | 
| Cesar Tesseraud | France Great Grand Masters Open | 2 | 6 | 3.00 | 1 | 0.50 | 7 | 3.50 | 
 
  
 