Masters Open, PPool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 44 | 33 | 11 | |
3 | 3 | 1 | 2 | 37 | 41 | -4 | |
4 | 3 | 0 | 3 | 30 | 45 | -15 |
Continues to: | Crossover | Bracket 5-8 |
Games
Spain Masters Open | 11 | - | 15 | Czech Republic Masters Open | Game play | ||
Germany Masters Open | 15 | - | 14 | Poland Masters Open | Game play | ||
Poland Masters Open | 15 | - | 8 | Spain Masters Open | Game play | ||
Germany Masters Open | 15 | - | 12 | Czech Republic Masters Open | Game play | ||
Czech Republic Masters Open | 10 | - | 15 | Poland Masters Open | Game play | ||
Spain Masters Open | 11 | - | 15 | Germany Masters Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andreas Rosin | Germany Masters Open | 3 | 2 | 0.67 | 14 | 4.67 | 16 | 5.33 |
Blake Noyes | Spain Masters Open | 3 | 14 | 4.67 | 2 | 0.67 | 16 | 5.33 |
Tomáš Klacek | Czech Republic Masters Open | 3 | 14 | 4.67 | 1 | 0.33 | 15 | 5.00 |
Malte Meistering | Germany Masters Open | 2 | 11 | 5.50 | 2 | 1.00 | 13 | 6.50 |
Florian Tang | Germany Masters Open | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |