Masters Open, PPool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 24 | 18 | |
2 | 3 | 2 | 1 | 38 | 34 | 4 | |
3 | 3 | 1 | 2 | 28 | 38 | -10 | |
4 | 3 | 0 | 3 | 32 | 44 | -12 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| France Masters Open | 13 | - | 9 | Belgium Masters Open | Game play | ||
| Great Britain Masters Open | 15 | - | 9 | Italy Masters Open | Game play | ||
| France Masters Open | 11 | - | 12 | Great Britain Masters Open | Game play | ||
| Belgium Masters Open | 15 | - | 10 | Italy Masters Open | Game play | ||
| Great Britain Masters Open | 15 | - | 4 | Belgium Masters Open | Game play | ||
| Italy Masters Open | 13 | - | 14 | France Masters Open | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| ERCOLI MATTEO | Italy Masters Open | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Nicolas de Mesmaeker | Belgium Masters Open | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Khoa-Vu Nguyen | France Masters Open | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
| Ollie Gordon | Great Britain Masters Open | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Gwenael Tessier | France Masters Open | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |