Masters Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 39 | 38 | 1 | |
3 | 3 | 1 | 2 | 34 | 44 | -10 | |
4 | 3 | 0 | 3 | 39 | 45 | -6 |
Continues to: | PPool C | PPool D |
Games
Poland Masters Open | 14 | - | 15 | Belgium Masters Open | Game play | ||
Germany Masters Open | 8 | - | 15 | France Masters Open | Game play | ||
Germany Masters Open | 15 | - | 14 | Poland Masters Open | Game play | ||
France Masters Open | 13 | - | 9 | Belgium Masters Open | Game play | ||
Belgium Masters Open | 15 | - | 11 | Germany Masters Open | Game play | ||
France Masters Open | 15 | - | 11 | Poland Masters Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Eric Becker Chagneux | France Masters Open | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Ferdinand Haas | Germany Masters Open | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
Adrian Sosna | Poland Masters Open | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Tomasz Zatoń | Poland Masters Open | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
Stanisław Grzywalski | Poland Masters Open | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |