Masters Open, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 43 | 28 | 15 | |
| 2 | 3 | 2 | 1 | 39 | 38 | 1 | |
| 3 | 3 | 1 | 2 | 34 | 44 | -10 | |
| 4 | 3 | 0 | 3 | 39 | 45 | -6 | 
| Continues to: | PPool C | PPool D | 
Games
| Poland Masters Open | 14 | - | 15 | Belgium Masters Open | Game play | ||
| Germany Masters Open | 8 | - | 15 | France Masters Open | Game play | ||
| Germany Masters Open | 15 | - | 14 | Poland Masters Open | Game play | ||
| France Masters Open | 13 | - | 9 | Belgium Masters Open | Game play | ||
| Belgium Masters Open | 15 | - | 11 | Germany Masters Open | Game play | ||
| France Masters Open | 15 | - | 11 | Poland Masters Open | Game play | 
 
  
  
 