Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 39 | 30 | 9 | |
3 | 3 | 1 | 2 | 23 | 41 | -18 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | PPool C | PPool D |
Games
Czech Republic Masters Open | 5 | - | 15 | Italy Masters Open | Game play | ||
Spain Masters Open | 6 | - | 15 | Great Britain Masters Open | Game play | ||
Spain Masters Open | 11 | - | 15 | Czech Republic Masters Open | Game play | ||
Great Britain Masters Open | 15 | - | 9 | Italy Masters Open | Game play | ||
Great Britain Masters Open | 15 | - | 3 | Czech Republic Masters Open | Game play | ||
Italy Masters Open | 15 | - | 10 | Spain Masters Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Blake Noyes | Spain Masters Open | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
Nerio Hernandez | Spain Masters Open | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
PAGANO ANDREA | Italy Masters Open | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Milan Vodehnal | Czech Republic Masters Open | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
Ollie Gordon | Great Britain Masters Open | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |