Masters Mixed, Placement 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 38 | 33 | 5 | |
3 | 3 | 1 | 2 | 34 | 43 | -9 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
Games
| Slovakia Masters Mixed | 13 | - | 15 | Netherlands Masters Mixed | Game play | ||
| Poland Masters Mixed | 9 | - | 15 | Germany Grand Masters Mixed | Game play | ||
| Netherlands Masters Mixed | 15 | - | 10 | Poland Masters Mixed | Game play | ||
| Germany Grand Masters Mixed | 15 | - | 9 | Slovakia Masters Mixed | Game play | ||
| Poland Masters Mixed | 15 | - | 13 | Slovakia Masters Mixed | Game play | ||
| Netherlands Masters Mixed | 15 | - | 8 | Germany Grand Masters Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Piotr Ĺwierkot | Poland Masters Mixed | 3 | 5 | 1.67 | 12 | 4.00 | 17 | 5.67 |
| Joji Nagaoka | Netherlands Masters Mixed | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Tomáš Lehuta | Slovakia Masters Mixed | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Adam Tomczyk | Poland Masters Mixed | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
| Xenia Rudenko | Netherlands Masters Mixed | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |