Grand Masters Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 37 | 30 | 7 | |
3 | 3 | 1 | 2 | 32 | 37 | -5 | |
4 | 3 | 0 | 3 | 15 | 44 | -29 |
Continues to: | Bracket 1-4 | Crossover |
Games
Denmark Grand Masters Open | 15 | - | 3 | Italy Grand Masters Open | Game play | ||
Belgium Grand Masters Open | 12 | - | 13 | Germany Grand Masters Open | Game play | ||
Italy Grand Masters Open | 3 | - | 15 | Germany Grand Masters Open | Game play | ||
Denmark Grand Masters Open | 15 | - | 6 | Belgium Grand Masters Open | Game play | ||
Germany Grand Masters Open | 9 | - | 15 | Denmark Grand Masters Open | Game play | ||
Italy Grand Masters Open | 9 | - | 14 | Belgium Grand Masters Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daniel Gorud Ahrendt Ocariz | Denmark Grand Masters Open | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Jesper Bakkegaard | Denmark Grand Masters Open | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Kristian Reckzeh | Denmark Grand Masters Open | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
Frank Blume | Germany Grand Masters Open | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
CALANCA ANDREA | Italy Grand Masters Open | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |