Masters Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Great Britain Masters Mixed | |||
15-9 | Great Britain Masters Mixed | ||
Ireland Masters Mixed | |||
8-15 | France Masters Mixed | ||
France Masters Mixed | |||
15-4 | France Masters Mixed | ||
Great Britain Grand Masters Mixed | |||
11-14 | Gold Sweden Masters Mixed | ||
Sweden Masters Mixed | |||
15-9 | Sweden Masters Mixed | ||
Germany Masters Mixed | |||
15-14 | Sweden Masters Mixed | ||
Austria Masters Mixed | |||
9-15 | Belgium Masters Mixed | Silver France Masters Mixed | |
Belgium Masters Mixed | |||
Great Britain Masters Mixed | |||
11-15 | Bronze Belgium Masters Mixed | ||
Belgium Masters Mixed | |||
4th Great Britain Masters Mixed | |||
Ireland Masters Mixed | |||
15-10 | Ireland Masters Mixed | ||
Great Britain Grand Masters Mixed | |||
12-15 | 5th Germany Masters Mixed | ||
Germany Masters Mixed | |||
15-8 | Germany Masters Mixed | ||
Austria Masters Mixed | |||
6th Ireland Masters Mixed | |||
Great Britain Grand Masters Mixed | |||
5-15 | 7th Austria Masters Mixed | ||
Austria Masters Mixed | |||
8th Great Britain Grand Masters Mixed | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jonathan Sjögren | Sweden Masters Mixed | 3 | 9 | 0.00 | 5 | 0.00 | 14 | 0.00 |
Adrien Andre | Belgium Masters Mixed | 3 | 3 | 0.00 | 10 | 0.00 | 13 | 0.00 |
Johan Leandersson | Sweden Masters Mixed | 3 | 0 | 0.00 | 11 | 0.00 | 11 | 0.00 |
Sarah Eklund | Sweden Masters Mixed | 3 | 4 | 0.00 | 7 | 0.00 | 11 | 0.00 |
Marius Hutcheson | Great Britain Masters Mixed | 3 | 9 | 0.00 | 2 | 0.00 | 11 | 0.00 |