Masters Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 21 | 22 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 28 | 42 | -14 | |
4 | 3 | 0 | 3 | 29 | 45 | -16 |
Continues to: | Bracket 1-4 | Pre-Semis |
Games
Germany Masters Women | 5 | - | 15 | France Masters Women | Game play | ||
Czech Republic Masters Women | 11 | - | 15 | Italy Masters Women | Game play | ||
France Masters Women | 15 | - | 6 | Czech Republic Masters Women | Game play | ||
Italy Masters Women | 15 | - | 8 | Germany Masters Women | Game play | ||
Germany Masters Women | 15 | - | 12 | Czech Republic Masters Women | Game play | ||
France Masters Women | 13 | - | 10 | Italy Masters Women | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
SUSANA FUENTES VELEZ | Italy Masters Women | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
Lucie Schönová | Czech Republic Masters Women | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Justine Bru | France Masters Women | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Florence Carayol | France Masters Women | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
Geeske Hurling | Germany Masters Women | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |