Thursday Biavati Friday Arcoveggio Saturday Biavati Sunday Biavati All
Thursday Biavati
Thu 12.10.2023
| Masters Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 5 | Germany Grand Masters Mixed | 12 | - | 15 | France Masters Mixed | Game play | ||||
| 14:00 | Field 4 | Netherlands Masters Mixed | 15 | - | 11 | Germany Grand Masters Mixed | Game play | ||||
Friday Arcoveggio
Fri 13.10.2023
| Masters Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | Germany Grand Masters Mixed | 12 | - | 15 | Germany Masters Mixed | PQ6 | Game play | |||
| Masters Mixed Placement 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:45 | Field 7 | Poland Masters Mixed | 9 | - | 15 | Germany Grand Masters Mixed | Game play | ||||
Saturday Biavati
Sat 14.10.2023
| Masters Mixed Placement 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Germany Grand Masters Mixed | 15 | - | 9 | Slovakia Masters Mixed | Game play | ||||
| Masters Mixed GMX Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Field 5 | Germany Grand Masters Mixed | 15 | - | 7 | Great Britain Grand Masters Mixed | Game play | ||||
Sunday Biavati
Sun 15.10.2023
| Masters Mixed Placement 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Netherlands Masters Mixed | 15 | - | 8 | Germany Grand Masters Mixed | Game play | ||||
Timezone: Europe/Rome. Local time: 16.12.2025 20:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version