Thursday Arcoveggio Thursday Biavati Friday Biavati Friday Arcoveggio Saturday Biavati Saturday Arcoveggio Sunday Biavati Sunday Arcoveggio All
Thu 12.10.2023
| Masters Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Czech Republic Masters Open | 5 | - | 15 | Italy Masters Open | Game play | ||||
| 09:00 | Field 4 | Spain Masters Open | 6 | - | 15 | Great Britain Masters Open | Game play | ||||
| 12:20 | Field 2 | Spain Masters Open | 11 | - | 15 | Czech Republic Masters Open | Game play | ||||
| 12:20 | Field 5 | Great Britain Masters Open | 15 | - | 9 | Italy Masters Open | Game play | ||||
| 15:40 | Field 3 | Great Britain Masters Open | 15 | - | 3 | Czech Republic Masters Open | Game play | ||||
| 17:20 | Field 3 | Italy Masters Open | 15 | - | 10 | Spain Masters Open | Game play | ||||
| Masters Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Poland Masters Open | 14 | - | 15 | Belgium Masters Open | Game play | ||||
| 09:00 | Field 5 | Germany Masters Open | 8 | - | 15 | France Masters Open | Game play | ||||
| 12:20 | Field 3 | Germany Masters Open | 15 | - | 14 | Poland Masters Open | Game play | ||||
| 12:20 | Field 4 | France Masters Open | 13 | - | 9 | Belgium Masters Open | Game play | ||||
| 15:40 | Field 4 | Belgium Masters Open | 15 | - | 11 | Germany Masters Open | Game play | ||||
| 17:20 | Field 4 | France Masters Open | 15 | - | 11 | Poland Masters Open | Game play | ||||
| Masters Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Great Britain Grand Masters Mixed | 2 | - | 15 | Sweden Masters Mixed | Game play | ||||
| 12:20 | Field 1 | Austria Masters Mixed | 15 | - | 7 | Great Britain Grand Masters Mixed | Game play | ||||
| 15:40 | Field 5 | Sweden Masters Mixed | 15 | - | 9 | Austria Masters Mixed | Game play | ||||
| Masters Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 5 | Germany Grand Masters Mixed | 12 | - | 15 | France Masters Mixed | Game play | ||||
| 14:00 | Field 4 | Netherlands Masters Mixed | 15 | - | 11 | Germany Grand Masters Mixed | Game play | ||||
| 19:00 | Field 5 | France Masters Mixed | 15 | - | 12 | Netherlands Masters Mixed | Game play | ||||
| Masters Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | Slovakia Masters Mixed | 7 | - | 15 | Great Britain Masters Mixed | Game play | ||||
| 14:00 | Field 5 | Poland Masters Mixed | 14 | - | 15 | Slovakia Masters Mixed | Game play | ||||
| 19:00 | Field 3 | Great Britain Masters Mixed | 15 | - | 4 | Poland Masters Mixed | Game play | ||||
| Masters Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | Belgium Masters Mixed | 15 | - | 12 | Germany Masters Mixed | Game play | ||||
| 14:00 | Field 3 | Ireland Masters Mixed | 14 | - | 15 | Belgium Masters Mixed | Game play | ||||
| 17:20 | Field 5 | Germany Masters Mixed | 14 | - | 13 | Ireland Masters Mixed | Game play | ||||
Timezone: Europe/Rome. Local time: 7.12.2025 08:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version