Wednesday Thursday Friday Saturday Sunday All
Thu 17.7.2025
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | BEL MX | 13 | - | 15 | GER MX | Game play | ||||
| 10:40 | Field 2 | NED MX | 15 | - | 13 | POL MX | Game play | ||||
| 10:40 | Field 5 | AUT MX | 7 | - | 15 | SWE MX | Game play | ||||
| 14:00 | Field Stadium | SWE MX | 15 | - | 6 | NED MX | Game play | ||||
| 14:00 | Field 4 | GBR MX | 15 | - | 8 | AUT MX | Game play | ||||
| 14:00 | Field 6 | BEL MX | 15 | - | 8 | POL MX | Game play | ||||
| 17:20 | Field 1 | GER MX | 13 | - | 14 | GBR MX | Game play | ||||
| 17:20 | Field 2 | BEL MX | 15 | - | 3 | AUT MX | Game play | ||||
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | BEL MO | 7 | - | 15 | FIN MO | Game play | ||||
| 09:00 | Field 6 | NOR MO | 4 | - | 15 | ESP MO | Game play | ||||
| 10:40 | Field 6 | GER MO | 10 | - | 15 | GBR MO | Game play | ||||
| 14:00 | Field 1 | FIN MO | 12 | - | 15 | GBR MO | Game play | ||||
| 14:00 | Field 2 | ESP MO | 15 | - | 8 | BEL MO | Game play | ||||
| 14:00 | Field 3 | GER MO | 15 | - | 1 | NOR MO | Game play | ||||
| Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field Stadium | LAT MO | 7 | - | 15 | POL MO | Game play | ||||
| 10:40 | Field 3 | CZE MO | 9 | - | 15 | FRA MO | Game play | ||||
| 10:40 | Field 4 | ITA MO | 11 | - | 14 | IRL MO | Game play | ||||
| 17:20 | Field 3 | IRL MO | 12 | - | 13 | FRA MO | Game play | ||||
| 17:20 | Field 5 | POL MO | 14 | - | 13 | ITA MO | Game play | ||||
| 17:20 | Field 6 | CZE MO | 15 | - | 12 | LAT MO | Game play | ||||
| Master Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | FIN MW | 9 | - | 15 | FRA MW | Game play | ||||
| 09:00 | Field 4 | BEL MW | 10 | - | 14 | GER MW | Game play | ||||
| 12:20 | Field 1 | FRA MW | 15 | - | 12 | GER MW | Game play | ||||
| 12:20 | Field 3 | FIN MW | 15 | - | 9 | BEL MW | Game play | ||||
| 15:40 | Field 5 | FRA MW | 14 | - | 11 | BEL MW | Game play | ||||
| 15:40 | Field 6 | GER MW | 14 | - | 13 | FIN MW | Game play | ||||
| Master Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field Stadium | SUI MW | 5 | - | 15 | ITA MW | Game play | ||||
| 09:00 | Field 5 | CZE MW | 8 | - | 15 | GBR MW | Game play | ||||
| 12:20 | Field 2 | GBR MW | 15 | - | 12 | ITA MW | Game play | ||||
| 12:20 | Field 4 | CZE MW | 15 | - | 10 | SUI MW | Game play | ||||
| 15:40 | Field 3 | ITA MW | 15 | - | 10 | CZE MW | Game play | ||||
| 15:40 | Field 4 | GBR MW | 15 | - | 8 | SUI MW | Game play | ||||
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | ESP GMO | 3 | - | 15 | GBR GMO | Game play | ||||
| 12:20 | Field Stadium | BEL GMO | 15 | - | 12 | ESP GMO | Game play | ||||
| 12:20 | Field 6 | FRA GMO | 15 | - | 4 | GER GMO | Game play | ||||
| 15:40 | Field 1 | GER GMO | 9 | - | 15 | GBR GMO | Game play | ||||
| 15:40 | Field 2 | BEL GMO | 5 | - | 15 | FRA GMO | Game play | ||||
Timezone: Europe/Stockholm. Local time: 4.11.2025 23:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version